Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 04.30.45 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 04.30.45 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
29/04/2026, 04.30.45 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
29/04/2026, 04.30.45 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
29/04/2026, 04.30.45 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 04.30.44 | 3 | 1.440 | 140.010 0,01% | 1.800 | ||
29/04/2026, 04.30.44 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
29/04/2026, 04.30.44 | 3 | 1.440 | 140.010 0,01% | 1.800 | ||
29/04/2026, 04.30.43 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
29/04/2026, 04.30.43 | 2 | 1.070 | 69.993 0,01% | 1.800 | ||
29/04/2026, 04.30.43 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
29/04/2026, 04.30.43 | 3 | 1.440 | 140.010 0,01% | 1.800 | ||
29/04/2026, 04.30.42 | 4 | 1.809 | 210.027 0,01% | 1.800 | ||
29/04/2026, 04.30.42 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
29/04/2026, 04.30.42 | 3 | 1.440 | 140.022 0,01% | 1.800 | ||
29/04/2026, 04.30.42 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 04.30.41 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 04.30.41 | 3 | 1.440 | 140.022 0,01% | 1.800 | ||
29/04/2026, 04.30.41 | 2 | 1.178 | 147.082 0,01% | 1.800 | ||
29/04/2026, 04.30.41 | 2 | 1.071 | 70.005 0,01% | 1.800 |
