Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 03.28.30 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 03.28.30 | 4 | 1.809 | 210.003 0,01% | 1.800 | ||
29/04/2026, 03.28.30 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 03.28.30 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
29/04/2026, 03.28.29 | 5 | 2.181 | 280.032 0,01% | 1.800 | ||
29/04/2026, 03.28.29 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 03.28.29 | 9 | 3.678 | 560.088 0,01% | 1.800 | ||
29/04/2026, 03.28.29 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 03.28.28 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 03.28.28 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 03.28.28 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 03.28.28 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 03.28.27 | 3 | 1.443 | 140.034 0,01% | 1.800 | ||
29/04/2026, 03.28.27 | 9 | 3.675 | 560.076 0,01% | 1.800 | ||
29/04/2026, 03.28.27 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
29/04/2026, 03.28.26 | 3 | 1.440 | 140.022 0,01% | 1.800 | ||
29/04/2026, 03.28.26 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
29/04/2026, 03.28.26 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
29/04/2026, 03.28.26 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 03.28.26 | 2 | 1.071 | 69.993 0,01% | 1.800 |
