Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 20.12.21 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 20.12.20 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
28/04/2026, 20.12.20 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
28/04/2026, 20.12.19 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 20.12.19 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 20.12.15 | 2 | 828 | 21.000 0,01% | 1.800 | ||
28/04/2026, 20.12.15 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
28/04/2026, 20.12.13 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 20.12.09 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
28/04/2026, 20.12.06 | 2 | 1.151 | 103.452 0,01% | 1.800 | ||
28/04/2026, 20.12.03 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
28/04/2026, 20.12.03 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 20.12.02 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
28/04/2026, 20.12.01 | 2 | 828 | 21.000 0,01% | 1.800 | ||
28/04/2026, 20.12.01 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 20.11.57 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
28/04/2026, 20.11.56 | 2 | 1.079 | 70.005 0,01% | 1.800 | ||
28/04/2026, 20.11.55 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 20.11.54 | 2 | 828 | 21.000 0,01% | 1.800 | ||
28/04/2026, 20.11.49 | 2 | 1.152 | 86.364 0,01% | 1.800 |
