Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/04/2026, 05.00.41 | 23 | 7.651.575 19,13% | 40.000.000 | |
30/04/2026, 05.00.39 | 23 | 7.446.765 18,62% | 40.000.000 | |
30/04/2026, 05.00.37 | 25 | 8.192.641 20,49% | 40.000.000 | |
30/04/2026, 05.00.35 | 28 | 9.898.670 24,75% | 40.000.000 | |
30/04/2026, 05.00.33 | 75 | 22.129.986 55,33% | 40.000.000 | |
30/04/2026, 05.00.31 | 24 | 8.633.042 21,59% | 40.000.000 | |
30/04/2026, 05.00.29 | 23 | 7.754.617 19,39% | 40.000.000 | |
30/04/2026, 05.00.27 | 20 | 6.343.064 15,86% | 40.000.000 | |
30/04/2026, 05.00.25 | 26 | 8.291.568 20,73% | 40.000.000 | |
30/04/2026, 05.00.23 | 30 | 11.282.998 28,21% | 40.000.000 | |
30/04/2026, 05.00.21 | 24 | 8.771.587 21,93% | 40.000.000 | |
30/04/2026, 05.00.19 | 25 | 8.463.278 21,16% | 40.000.000 | |
30/04/2026, 05.00.17 | 23 | 6.726.233 16,82% | 40.000.000 | |
30/04/2026, 05.00.15 | 21 | 7.651.458 19,13% | 40.000.000 | |
30/04/2026, 05.00.13 | 28 | 9.846.885 24,62% | 40.000.000 | |
30/04/2026, 05.00.11 | 40 | 16.363.758 40,91% | 40.000.000 | |
30/04/2026, 05.00.09 | 39 | 11.382.616 28,46% | 40.000.000 | |
30/04/2026, 05.00.07 | 48 | 13.196.669 33% | 40.000.000 | |
30/04/2026, 05.00.05 | 65 | 22.503.275 56,26% | 40.000.000 | |
30/04/2026, 05.00.03 | 46 | 14.319.941 35,8% | 40.000.000 |
