Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/04/2026, 07.25.13 | 26 | 9.658.392 24,15% | 40.000.000 | |
30/04/2026, 07.25.11 | 29 | 11.694.658 29,24% | 40.000.000 | |
30/04/2026, 07.25.09 | 27 | 9.406.404 23,52% | 40.000.000 | |
30/04/2026, 07.25.07 | 29 | 12.498.599 31,25% | 40.000.000 | |
30/04/2026, 07.25.05 | 29 | 9.184.144 22,97% | 40.000.000 | |
30/04/2026, 07.25.03 | 56 | 17.129.159 42,83% | 40.000.000 | |
30/04/2026, 07.25.01 | 35 | 10.802.012 27,01% | 40.000.000 | |
30/04/2026, 07.24.59 | 36 | 12.002.368 30,01% | 40.000.000 | |
30/04/2026, 07.24.57 | 27 | 11.340.883 28,36% | 40.000.000 | |
30/04/2026, 07.24.55 | 27 | 9.554.284 23,89% | 40.000.000 | |
30/04/2026, 07.24.53 | 21 | 6.913.025 17,29% | 40.000.000 | |
30/04/2026, 07.24.51 | 25 | 8.212.744 20,54% | 40.000.000 | |
30/04/2026, 07.24.49 | 20 | 7.111.295 17,78% | 40.000.000 | |
30/04/2026, 07.24.47 | 20 | 6.972.661 17,44% | 40.000.000 | |
30/04/2026, 07.24.45 | 21 | 7.969.991 19,93% | 40.000.000 | |
30/04/2026, 07.24.43 | 25 | 8.335.011 20,84% | 40.000.000 | |
30/04/2026, 07.24.41 | 26 | 9.400.669 23,51% | 40.000.000 | |
30/04/2026, 07.24.39 | 27 | 10.169.017 25,43% | 40.000.000 | |
30/04/2026, 07.24.37 | 27 | 10.031.155 25,08% | 40.000.000 | |
30/04/2026, 07.24.35 | 28 | 9.980.597 24,96% | 40.000.000 |
