Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026, 04.01.25 | 22 | 9.335.376 23,34% | 40.000.000 | |
29/04/2026, 04.01.23 | 23 | 8.303.664 20,76% | 40.000.000 | |
29/04/2026, 04.01.21 | 25 | 10.858.819 27,15% | 40.000.000 | |
29/04/2026, 04.01.19 | 20 | 6.022.311 15,06% | 40.000.000 | |
29/04/2026, 04.01.17 | 28 | 7.846.900 19,62% | 40.000.000 | |
29/04/2026, 04.01.15 | 15 | 3.863.599 9,66% | 40.000.000 | |
29/04/2026, 04.01.13 | 27 | 35.733.894 89,34% | 40.000.000 | |
29/04/2026, 04.01.11 | 24 | 8.623.905 21,56% | 40.000.000 | |
29/04/2026, 04.01.09 | 27 | 10.056.747 25,15% | 40.000.000 | |
29/04/2026, 04.01.07 | 23 | 8.151.382 20,38% | 40.000.000 | |
29/04/2026, 04.01.05 | 23 | 7.186.136 17,97% | 40.000.000 | |
29/04/2026, 04.01.03 | 21 | 7.854.875 19,64% | 40.000.000 | |
29/04/2026, 04.01.01 | 25 | 6.366.172 15,92% | 40.000.000 | |
29/04/2026, 04.00.59 | 26 | 7.468.880 18,68% | 40.000.000 | |
29/04/2026, 04.00.57 | 25 | 8.262.100 20,66% | 40.000.000 | |
29/04/2026, 04.00.55 | 27 | 10.441.286 26,11% | 40.000.000 | |
29/04/2026, 04.00.53 | 22 | 7.278.272 18,2% | 40.000.000 | |
29/04/2026, 04.00.51 | 22 | 7.618.111 19,05% | 40.000.000 | |
29/04/2026, 04.00.49 | 23 | 7.070.898 17,68% | 40.000.000 | |
29/04/2026, 04.00.47 | 27 | 6.421.594 16,06% | 40.000.000 |
