Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026, 02.50.23 | 15 | 4.314.744 10,79% | 40.000.000 | |
29/04/2026, 02.50.21 | 30 | 9.246.960 23,12% | 40.000.000 | |
29/04/2026, 02.50.19 | 23 | 7.379.038 18,45% | 40.000.000 | |
29/04/2026, 02.50.17 | 26 | 10.281.887 25,71% | 40.000.000 | |
29/04/2026, 02.50.15 | 28 | 11.670.365 29,18% | 40.000.000 | |
29/04/2026, 02.50.13 | 28 | 10.922.226 27,31% | 40.000.000 | |
29/04/2026, 02.50.11 | 26 | 9.153.546 22,89% | 40.000.000 | |
29/04/2026, 02.50.09 | 24 | 8.356.837 20,9% | 40.000.000 | |
29/04/2026, 02.50.07 | 26 | 8.342.546 20,86% | 40.000.000 | |
29/04/2026, 02.50.05 | 42 | 8.325.016 20,82% | 40.000.000 | |
29/04/2026, 02.50.03 | 39 | 8.675.368 21,69% | 40.000.000 | |
29/04/2026, 02.50.01 | 3 | 1.073.093 2,69% | 40.000.000 | |
29/04/2026, 02.49.59 | 26 | 7.969.027 19,93% | 40.000.000 | |
29/04/2026, 02.49.57 | 27 | 11.472.413 28,69% | 40.000.000 | |
29/04/2026, 02.49.55 | 20 | 6.056.345 15,15% | 40.000.000 | |
29/04/2026, 02.49.53 | 25 | 8.920.331 22,31% | 40.000.000 | |
29/04/2026, 02.49.51 | 32 | 9.104.247 22,77% | 40.000.000 | |
29/04/2026, 02.49.49 | 15 | 2.823.295 7,06% | 40.000.000 | |
29/04/2026, 02.49.47 | 32 | 34.870.122 87,18% | 40.000.000 | |
29/04/2026, 02.49.45 | 19 | 4.160.395 10,41% | 40.000.000 |
