Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/04/2026, 01.01.17 | 29 | 12.412.713 31,04% | 40.000.000 | |
30/04/2026, 01.01.15 | 32 | 13.103.673 32,76% | 40.000.000 | |
30/04/2026, 01.01.13 | 29 | 11.004.015 27,52% | 40.000.000 | |
30/04/2026, 01.01.11 | 29 | 12.883.903 32,21% | 40.000.000 | |
30/04/2026, 01.01.09 | 33 | 14.147.431 35,37% | 40.000.000 | |
30/04/2026, 01.01.07 | 33 | 11.222.108 28,06% | 40.000.000 | |
30/04/2026, 01.01.05 | 45 | 15.438.229 38,6% | 40.000.000 | |
30/04/2026, 01.01.03 | 44 | 13.729.413 34,33% | 40.000.000 | |
30/04/2026, 01.01.01 | 35 | 11.653.452 29,14% | 40.000.000 | |
30/04/2026, 01.00.59 | 39 | 12.446.408 31,12% | 40.000.000 | |
30/04/2026, 01.00.57 | 26 | 9.197.758 23% | 40.000.000 | |
30/04/2026, 01.00.55 | 48 | 12.604.354 31,52% | 40.000.000 | |
30/04/2026, 01.00.53 | 31 | 13.864.025 34,67% | 40.000.000 | |
30/04/2026, 01.00.51 | 24 | 8.022.323 20,06% | 40.000.000 | |
30/04/2026, 01.00.49 | 29 | 11.109.513 27,78% | 40.000.000 | |
30/04/2026, 01.00.47 | 25 | 10.420.842 26,06% | 40.000.000 | |
30/04/2026, 01.00.45 | 39 | 9.168.617 22,93% | 40.000.000 | |
30/04/2026, 01.00.43 | 34 | 11.190.809 27,98% | 40.000.000 | |
30/04/2026, 01.00.41 | 69 | 11.624.662 29,07% | 40.000.000 | |
30/04/2026, 01.00.39 | 54 | 9.294.806 23,24% | 40.000.000 |
