Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026, 13.14.29 | 16 | 4.775.413 11,94% | 40.000.000 | |
28/04/2026, 13.14.27 | 29 | 35.261.931 88,16% | 40.000.000 | |
28/04/2026, 13.14.25 | 16 | 4.583.836 11,46% | 40.000.000 | |
28/04/2026, 13.14.23 | 22 | 8.459.258 21,15% | 40.000.000 | |
28/04/2026, 13.14.21 | 25 | 11.254.002 28,14% | 40.000.000 | |
28/04/2026, 13.14.19 | 25 | 8.886.922 22,22% | 40.000.000 | |
28/04/2026, 13.14.17 | 26 | 11.027.479 27,57% | 40.000.000 | |
28/04/2026, 13.14.15 | 24 | 9.541.405 23,86% | 40.000.000 | |
28/04/2026, 13.14.13 | 24 | 10.297.937 25,75% | 40.000.000 | |
28/04/2026, 13.14.11 | 31 | 11.096.089 27,75% | 40.000.000 | |
28/04/2026, 13.14.09 | 28 | 9.198.686 23% | 40.000.000 | |
28/04/2026, 13.14.07 | 26 | 9.805.583 24,52% | 40.000.000 | |
28/04/2026, 13.14.05 | 25 | 8.614.254 21,54% | 40.000.000 | |
28/04/2026, 13.14.03 | 21 | 7.849.970 19,63% | 40.000.000 | |
28/04/2026, 13.14.01 | 25 | 10.552.643 26,39% | 40.000.000 | |
28/04/2026, 13.13.59 | 23 | 7.175.239 17,94% | 40.000.000 | |
28/04/2026, 13.13.57 | 29 | 13.054.624 32,64% | 40.000.000 | |
28/04/2026, 13.13.55 | 23 | 8.660.159 21,66% | 40.000.000 | |
28/04/2026, 13.13.53 | 18 | 7.192.009 17,99% | 40.000.000 | |
28/04/2026, 13.13.51 | 31 | 9.356.352 23,4% | 40.000.000 |
