Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 11.38.54 | 207 | 53.703.776 44,76% | 120.000.000 | 241,87 | 7,644878 | 5,34466266 | ||
28/04/2026, 11.38.52 | 162 | 45.073.744 37,57% | 120.000.000 | 242,3 | 6,403248 | 4,51850916 | ||
28/04/2026, 11.38.50 | 204 | 47.643.923 39,71% | 120.000.000 | 260,69 | 7,611804 | 4,80868147 | ||
28/04/2026, 11.38.48 | 290 | 91.813.807 76,52% | 120.000.000 | 247,71 | 13,490573 | 9,25328034 | ||
28/04/2026, 11.38.46 | 217 | 58.025.336 48,36% | 120.000.000 | 250,96 | 8,685935 | 5,87636563 | ||
28/04/2026, 11.38.44 | 215 | 38.819.377 32,35% | 120.000.000 | 263,95 | 6,281873 | 3,96465133 | ||
28/04/2026, 11.38.42 | 196 | 40.288.308 33,58% | 120.000.000 | 262,52 | 6,428118 | 4,14840457 | ||
28/04/2026, 11.38.40 | 216 | 53.180.122 44,32% | 120.000.000 | 254,62 | 8,227439 | 5,31358053 | ||
28/04/2026, 11.38.38 | 166 | 34.621.120 28,86% | 120.000.000 | 263,57 | 5,634054 | 3,49129466 | ||
28/04/2026, 11.38.36 | 186 | 43.626.103 36,36% | 120.000.000 | 292,01 | 8,306814 | 4,43267288 | ||
28/04/2026, 11.38.34 | 283 | 70.335.451 58,62% | 120.000.000 | 255,58 | 10,811737 | 7,16471337 | ||
28/04/2026, 11.38.32 | 186 | 44.398.268 37% | 120.000.000 | 269,67 | 7,551797 | 4,42130989 | ||
28/04/2026, 11.38.30 | 191 | 40.772.318 33,98% | 120.000.000 | 265,01 | 6,712134 | 4,09313952 | ||
28/04/2026, 11.38.28 | 249 | 50.613.991 42,18% | 120.000.000 | 252,37 | 7,660804 | 5,11289875 | ||
28/04/2026, 11.38.26 | 207 | 35.643.854 29,71% | 120.000.000 | 264,06 | 5,866132 | 3,5463378 | ||
28/04/2026, 11.38.24 | 183 | 32.580.502 27,16% | 120.000.000 | 256,52 | 5,084963 | 3,27285737 | ||
28/04/2026, 11.38.22 | 175 | 35.960.254 29,97% | 120.000.000 | 258,9 | 5,665432 | 3,64493965 | ||
28/04/2026, 11.38.20 | 215 | 42.274.319 35,23% | 120.000.000 | 243,36 | 6,091385 | 4,19650819 | ||
28/04/2026, 11.38.18 | 162 | 26.547.868 22,13% | 120.000.000 | 260,15 | 4,242759 | 2,66383482 | ||
28/04/2026, 11.38.16 | 178 | 34.905.395 29,09% | 120.000.000 | 272,13 | 5,964149 | 3,53471559 |
