Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/04/2026, 00.21.06 | 188 | 47.226.478 39,36% | 120.000.000 | 209 | 5,090578 | 4,77991194 | ||
30/04/2026, 00.21.04 | 242 | 62.882.391 52,41% | 120.000.000 | 211,32 | 6,898753 | 6,38958581 | ||
30/04/2026, 00.21.02 | 192 | 50.411.117 42,01% | 120.000.000 | 230,45 | 6,463158 | 5,15456399 | ||
30/04/2026, 00.21.00 | 209 | 52.555.543 43,8% | 120.000.000 | 233,87 | 6,886194 | 5,40544942 | ||
30/04/2026, 00.20.58 | 202 | 54.561.117 45,47% | 120.000.000 | 210,47 | 6,044468 | 5,43910563 | ||
30/04/2026, 00.20.56 | 186 | 53.949.587 44,96% | 120.000.000 | 201,28 | 5,450878 | 5,40837462 | ||
30/04/2026, 00.20.54 | 236 | 64.404.092 53,68% | 120.000.000 | 218,31 | 7,580586 | 6,48004513 | ||
30/04/2026, 00.20.52 | 216 | 53.798.994 44,84% | 120.000.000 | 223,96 | 6,605467 | 5,44358938 | ||
30/04/2026, 00.20.50 | 205 | 55.120.128 45,94% | 120.000.000 | 227,38 | 6,92587 | 5,60738971 | ||
30/04/2026, 00.20.48 | 230 | 89.256.727 74,39% | 120.000.000 | 206,36 | 9,348519 | 9,07124776 | ||
30/04/2026, 00.20.46 | 291 | 93.951.335 78,3% | 120.000.000 | 221,46 | 11,276404 | 9,53072332 | ||
30/04/2026, 00.20.44 | 263 | 73.148.345 60,96% | 120.000.000 | 202,51 | 7,378128 | 7,43541026 | ||
30/04/2026, 00.20.42 | 153 | 39.107.032 32,59% | 120.000.000 | 209,52 | 4,18533 | 4,00864084 | ||
30/04/2026, 00.20.40 | 222 | 53.365.800 44,48% | 120.000.000 | 217,26 | 6,092891 | 5,50157634 | ||
30/04/2026, 00.20.38 | 306 | 94.834.075 79,03% | 120.000.000 | 207,01 | 9,875455 | 9,75695256 | ||
30/04/2026, 00.20.36 | 252 | 68.442.417 57,04% | 120.000.000 | 200,98 | 6,693673 | 7,06209806 | ||
30/04/2026, 00.20.34 | 199 | 56.952.044 47,47% | 120.000.000 | 200,67 | 5,522635 | 5,90620173 | ||
30/04/2026, 00.20.32 | 202 | 63.995.674 53,33% | 120.000.000 | 199,85 | 6,408047 | 6,38185317 | ||
30/04/2026, 00.20.30 | 188 | 59.017.175 49,19% | 120.000.000 | 206,32 | 6,263767 | 5,912859 | ||
30/04/2026, 00.20.28 | 214 | 59.239.795 49,37% | 120.000.000 | 206,99 | 6,299444 | 5,96262505 |
