Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/04/2026, 21.50.46 | 223 | 47.586.088 39,66% | 120.000.000 | 448,81 | 16,098366 | 5,25884604 | ||
30/04/2026, 21.50.44 | 249 | 59.843.536 49,87% | 120.000.000 | 457,27 | 20,721881 | 6,64329521 | ||
30/04/2026, 21.50.42 | 248 | 51.014.019 42,52% | 120.000.000 | 488,43 | 19,21875 | 5,69808326 | ||
30/04/2026, 21.50.40 | 315 | 75.158.495 62,64% | 120.000.000 | 441,06 | 24,741034 | 8,40876404 | ||
30/04/2026, 21.50.38 | 287 | 58.145.029 48,46% | 120.000.000 | 487,77 | 21,824866 | 6,5367276 | ||
30/04/2026, 21.50.36 | 298 | 71.515.639 59,6% | 120.000.000 | 523,21 | 29,359306 | 8,05858012 | ||
30/04/2026, 21.50.34 | 244 | 46.221.596 38,52% | 120.000.000 | 500,36 | 17,882492 | 5,24523685 | ||
30/04/2026, 21.50.32 | 241 | 49.296.008 41,09% | 120.000.000 | 514,66 | 19,740683 | 5,63046848 | ||
30/04/2026, 21.50.30 | 262 | 61.763.448 51,47% | 120.000.000 | 494,55 | 23,461418 | 7,08376907 | ||
30/04/2026, 21.50.28 | 414 | 91.631.123 76,36% | 120.000.000 | 359,39 | 22,437673 | 10,4944537 | ||
30/04/2026, 21.50.26 | 483 | 119.994.047 100% | 120.000.000 | 387,7 | 32,870563 | 13,65144041 | ||
30/04/2026, 21.50.24 | 514 | 119.992.775 100% | 120.000.000 | 400,39 | 34,483631 | 13,56050695 | ||
30/04/2026, 21.50.22 | 452 | 119.982.171 99,99% | 120.000.000 | 397,07 | 34,172684 | 13,469158 | ||
30/04/2026, 21.50.20 | 507 | 119.991.710 100% | 120.000.000 | 395,8 | 34,113056 | 13,38064693 | ||
30/04/2026, 21.50.18 | 937 | 119.979.095 99,99% | 120.000.000 | 458,12 | 41,675437 | 13,29029437 | ||
30/04/2026, 21.50.16 | 681 | 119.994.538 100% | 120.000.000 | 680,15 | 68,4109 | 13,20360146 | ||
30/04/2026, 21.50.14 | 420 | 119.986.308 99,99% | 120.000.000 | 341,27 | 27,833618 | 13,11490624 | ||
30/04/2026, 21.50.12 | 578 | 119.989.341 100% | 120.000.000 | 266,06 | 18,897121 | 13,02802236 | ||
30/04/2026, 21.50.10 | 441 | 119.996.857 100% | 120.000.000 | 365,79 | 30,951894 | 12,94217961 | ||
30/04/2026, 21.50.08 | 86 | 119.991.600 100% | 120.000.000 | 461,65 | 42,538957 | 12,85554646 |
