Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 02/11/2025, 17.46.41 | 0POL | 0,00383477 | |||||
POL transfer | 02/11/2025, 17.46.41 | 20 | 0,01266197 | |||||
0x5638f1f3 | 02/11/2025, 17.46.41 | 0POL | 0,00941379 | |||||
POL transfer | 02/11/2025, 17.46.41 | 3,2 | 0,00339165 | |||||
join | 02/11/2025, 17.46.41 | 0POL | 0,01053175 | |||||
claim | 02/11/2025, 17.46.41 | 0POL | 0,01273056 | |||||
0x5638f1f3 | 02/11/2025, 17.46.41 | 0POL | 0,00838961 | |||||
stake | 02/11/2025, 17.46.41 | 0POL | 0,03544311 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02/11/2025, 17.46.41 | 0POL | 0,03336689 | |||||
claim | 02/11/2025, 17.46.41 | 0POL | 0,01273056 | |||||
approve | 02/11/2025, 17.46.41 | 0POL | 0,00304278 | |||||
0x3d163399 | 02/11/2025, 17.46.41 | 0POL | 0,0560596 | |||||
transfer | 02/11/2025, 17.46.41 | 0POL | 0,0050093 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02/11/2025, 17.46.41 | 0POL | 0,03362322 | |||||
approve | 02/11/2025, 17.46.41 | 0POL | 0,00439666 | |||||
0xd9f0f7f5 | 02/11/2025, 17.46.41 | 0POL | 0,01278189 | |||||
transfer | 02/11/2025, 17.46.41 | 0POL | 0,00373766 | |||||
0x46a73fb1 | 02/11/2025, 17.46.41 | 0POL | 0,02844859 | |||||
stake | 02/11/2025, 17.46.41 | 0POL | 0,0160667 | |||||
transfer | 02/11/2025, 17.46.41 | 0POL | 0,00606637 |
