Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 11/12/2025, 13.12.49 | 0,00100036 | 0,00090091 | |||||
POL transfer | 11/12/2025, 13.12.49 | 0,00361061 | 0,00090265 | |||||
POL transfer | 11/12/2025, 13.12.49 | 0,00360367 | 0,00090091 | |||||
POL transfer | 11/12/2025, 13.12.49 | 0,00099844 | 0,00090265 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 11/12/2025, 13.12.49 | 0POL | 0,01566105 | |||||
0x2287e350 | 11/12/2025, 13.12.49 | 0POL | 0,01418495 | |||||
0x2287e350 | 11/12/2025, 13.12.49 | 0POL | 0,01571743 | |||||
0x2287e350 | 11/12/2025, 13.12.49 | 0POL | 0,01418253 | |||||
0x2287e350 | 11/12/2025, 13.12.49 | 0POL | 0,01059042 | |||||
0x2287e350 | 11/12/2025, 13.12.49 | 0POL | 0,01418361 | |||||
0x2287e350 | 11/12/2025, 13.12.49 | 0POL | 0,01547126 | |||||
0x2287e350 | 11/12/2025, 13.12.49 | 0POL | 0,01517297 | |||||
0x2287e350 | 11/12/2025, 13.12.49 | 0POL | 0,01032585 | |||||
0x2287e350 | 11/12/2025, 13.12.49 | 0POL | 0,0161407 | |||||
0x2287e350 | 11/12/2025, 13.12.49 | 0POL | 0,06424291 | |||||
0x2287e350 | 11/12/2025, 13.12.49 | 0POL | 0,01059042 | |||||
0x2287e350 | 11/12/2025, 13.12.49 | 0POL | 0,01593408 | |||||
0x2287e350 | 11/12/2025, 13.12.49 | 0POL | 0,011087 | |||||
0x5638f1f3 | 11/12/2025, 13.12.49 | 0POL | 0,00284762 | |||||
claim | 11/12/2025, 13.12.49 | 0POL | 0,00623022 |
