Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claim | 01/05/2026, 10.12.16 | 0POL | 0,03670045 | |||||
0x3829cab1 | 01/05/2026, 10.12.16 | 0POL | 0,03097938 | |||||
0x3829cab1 | 01/05/2026, 10.12.16 | 0POL | 0,03098285 | |||||
stake | 01/05/2026, 10.12.16 | 0POL | 0,04884656 | |||||
claim | 01/05/2026, 10.12.16 | 0POL | 0,01578339 | |||||
claimInterest | 01/05/2026, 10.12.16 | 0POL | 0,03485887 | |||||
claim | 01/05/2026, 10.12.16 | 0POL | 0,03683933 | |||||
claimInterest | 01/05/2026, 10.12.16 | 0POL | 0,0484605 | |||||
claim | 01/05/2026, 10.12.16 | 0POL | 0,01578339 | |||||
stake | 01/05/2026, 10.12.16 | 0POL | 0,04884308 | |||||
0x46a73fb1 | 01/05/2026, 10.12.16 | 0POL | 0,07850859 | |||||
0x5638f1f3 | 01/05/2026, 10.12.16 | 0POL | 0,02294996 | |||||
0x5638f1f3 | 01/05/2026, 10.12.16 | 0POL | 0,01845679 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01/05/2026, 10.12.16 | 0POL | 0,03804415 | |||||
claim | 01/05/2026, 10.12.16 | 0POL | 0,01583335 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01/05/2026, 10.12.16 | 0POL | 0,10176804 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01/05/2026, 10.12.16 | 0POL | 0,10181945 | |||||
claimInterest | 01/05/2026, 10.12.16 | 0POL | 0,03968027 | |||||
stake | 01/05/2026, 10.12.16 | 0POL | 0,05560659 | |||||
claim | 01/05/2026, 10.12.16 | 0POL | 0,01796643 |
