Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 12/11/2025, 22.01.21 | 0POL | 0,01888549 | |||||
transfer | 12/11/2025, 22.01.21 | 0POL | 0,01888549 | |||||
0x1794958f | 12/11/2025, 22.01.21 | 0POL | 0,05711825 | |||||
unstake | 12/11/2025, 22.01.21 | 0POL | 0,02705393 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 12/11/2025, 22.01.21 | 0POL | 0,04146931 | |||||
stake | 12/11/2025, 22.01.21 | 0POL | 0,11867201 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 12/11/2025, 22.01.21 | 0POL | 0,10678734 | |||||
0x5638f1f3 | 12/11/2025, 22.01.21 | 0POL | 0,02854591 | |||||
transfer | 12/11/2025, 22.01.21 | 0POL | 0,01961958 | |||||
transfer | 12/11/2025, 22.01.21 | 0POL | 0,0196159 | |||||
approve | 12/11/2025, 22.01.21 | 0POL | 0,01176029 | |||||
transfer | 12/11/2025, 22.01.21 | 0POL | 0,00914119 | |||||
0x0a38de26 | 12/11/2025, 22.01.21 | 0POL | 0,04808332 | |||||
POL transfer | 12/11/2025, 22.01.21 | < 0,00000001 | 0,00661305 | |||||
claim | 12/11/2025, 22.01.21 | 0POL | 0,04232676 | |||||
claimInterest | 12/11/2025, 22.01.21 | 0POL | 0,02487087 | |||||
POL transfer | 12/11/2025, 22.01.21 | 1 | 0,00666073 | |||||
POL transfer | 12/11/2025, 22.01.21 | 0,5 | 0,00666073 | |||||
0x46a73fb1 | 12/11/2025, 22.01.21 | 0POL | 0,085855 | |||||
stake | 12/11/2025, 22.01.21 | 0POL | 0,11242944 |
