Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 30/04/2026, 10.50.42 | 10 | 0,24068351 | |||||
POL transfer | 30/04/2026, 10.50.42 | 10 | 0,70269953 | |||||
unxswapByOrderId | 30/04/2026, 10.50.42 | 0POL | 0,1739609 | |||||
stake | 30/04/2026, 10.50.42 | 0POL | 0,07501621 | |||||
claim | 30/04/2026, 10.50.42 | 0POL | 0,05671568 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026, 10.50.42 | 0POL | 0,15670926 | |||||
stake | 30/04/2026, 10.50.42 | 0POL | 0,07546065 | |||||
claimInterest | 30/04/2026, 10.50.42 | 0POL | 0,05384792 | |||||
claim | 30/04/2026, 10.50.42 | 0POL | 0,04292931 | |||||
0x3829cab1 | 30/04/2026, 10.50.42 | 0POL | 0,04803622 | |||||
claim | 30/04/2026, 10.50.42 | 0POL | 0,02437677 | |||||
unstake | 30/04/2026, 10.50.42 | 0POL | 0,03204431 | |||||
0xd9f0f7f5 | 30/04/2026, 10.50.42 | 0POL | 0,06004807 | |||||
transfer | 30/04/2026, 10.50.42 | 0POL | 0,01664422 | |||||
claim | 30/04/2026, 10.50.42 | 0POL | 0,02449393 | |||||
claimInterest | 30/04/2026, 10.50.42 | 0POL | 0,05420884 | |||||
unstake | 30/04/2026, 10.50.42 | 0POL | 0,03218699 | |||||
unstake | 30/04/2026, 10.50.42 | 0POL | 0,03219239 | |||||
stake | 30/04/2026, 10.50.42 | 0POL | 0,07580938 | |||||
approve | 30/04/2026, 10.50.42 | 0POL | 0,02078086 |
