Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execTransaction | 19/12/2025, 00.34.08 | 0POL | 0,00726921 | |||||
0x2287e350 | 19/12/2025, 00.34.08 | 0POL | 0,02168359 | |||||
transfer | 19/12/2025, 00.34.08 | 0POL | 0,00335658 | |||||
forward | 19/12/2025, 00.34.08 | 0POL | 0,0073698 | |||||
transfer | 19/12/2025, 00.34.08 | 0POL | 0,0028928 | |||||
transfer | 19/12/2025, 00.34.08 | 0POL | 0,00286246 | |||||
transfer | 19/12/2025, 00.34.08 | 0POL | 0,00353268 | |||||
forward | 19/12/2025, 00.34.08 | 0POL | 0,00759105 | |||||
execute | 19/12/2025, 00.34.08 | 0POL | 0,00870877 | |||||
stake | 19/12/2025, 00.34.08 | 0POL | 0,00735935 | |||||
claimInterest | 19/12/2025, 00.34.08 | 0POL | 0,00773804 | |||||
approve | 19/12/2025, 00.34.08 | 0POL | 0,00298065 | |||||
stake | 19/12/2025, 00.34.08 | 0POL | 0,01084505 | |||||
claimReward | 19/12/2025, 00.34.08 | 0POL | 0,00622501 | |||||
stake | 19/12/2025, 00.34.08 | 0POL | 0,02612827 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 19/12/2025, 00.34.08 | 0POL | 0,02319353 | |||||
claim | 19/12/2025, 00.34.08 | 0POL | 0,00817917 | |||||
approve | 19/12/2025, 00.34.08 | 0POL | 0,00297344 | |||||
stake | 19/12/2025, 00.34.08 | 0POL | 0,0025273 | |||||
transfer | 19/12/2025, 00.34.08 | 0POL | 0,00228065 |
