Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
stake | 30/04/2026, 13.00.34 | 0POL | 0,03077441 | |||||
forward | 30/04/2026, 13.00.34 | 0POL | 0,03810758 | |||||
0xf4aa9763 | 30/04/2026, 13.00.34 | 0POL | 0,15573989 | |||||
transfer | 30/04/2026, 13.00.34 | 0POL | 0,01068541 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026, 13.00.34 | 0POL | 0,06190667 | |||||
0x6b0f63ff | 30/04/2026, 13.00.34 | 0POL | 0,01870289 | |||||
transfer | 30/04/2026, 13.00.34 | 0POL | 0,01034876 | |||||
transfer | 30/04/2026, 13.00.34 | 0POL | 0,01789707 | |||||
issue | 30/04/2026, 13.00.34 | 0POL | 0,01622954 | |||||
0x3829cab1 | 30/04/2026, 13.00.34 | 0POL | 0,03661048 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026, 13.00.34 | 0POL | 0,1194349 | |||||
0xd9f0f7f5 | 30/04/2026, 13.00.34 | 0POL | 0,04576523 | |||||
stake | 30/04/2026, 13.00.34 | 0POL | 0,05750773 | |||||
claim | 30/04/2026, 13.00.34 | 0POL | 0,01858201 | |||||
POL transfer | 30/04/2026, 13.00.34 | 2 | 0,00717109 | |||||
0x5638f1f3 | 30/04/2026, 13.00.34 | 0POL | 0,03842613 | |||||
unstake | 30/04/2026, 13.00.34 | 0POL | 0,02441825 | |||||
approve | 30/04/2026, 13.00.34 | 0POL | 0,01576923 | |||||
0x3829cab1 | 30/04/2026, 13.00.34 | 0POL | 0,03661457 | |||||
approve | 30/04/2026, 13.00.34 | 0POL | 0,01779221 |
