Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026, 22.47.34 | 0POL | 0,13650581 | |||||
claimInterest | 30/04/2026, 22.47.34 | 0POL | 0,04691196 | |||||
claimInterest | 30/04/2026, 22.47.34 | 0POL | 0,04700447 | |||||
0x46a73fb1 | 30/04/2026, 22.47.34 | 0POL | 0,10456036 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026, 22.47.34 | 0POL | 0,13961524 | |||||
claimInterest | 30/04/2026, 22.47.34 | 0POL | 0,04797412 | |||||
claimInterest | 30/04/2026, 22.47.34 | 0POL | 0,04604649 | |||||
0x46a73fb1 | 30/04/2026, 22.47.34 | 0POL | 0,10693845 | |||||
0x5638f1f3 | 30/04/2026, 22.47.34 | 0POL | 0,02540574 | |||||
transfer | 30/04/2026, 22.47.34 | 0POL | 0,02262398 | |||||
0x5638f1f3 | 30/04/2026, 22.47.34 | 0POL | 0,04123723 | |||||
transfer | 30/04/2026, 22.47.34 | 0POL | 0,01386549 | |||||
0x46a73fb1 | 30/04/2026, 22.47.34 | 0POL | 0,11659783 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026, 22.47.34 | 0POL | 0,15065314 | |||||
0x3829cab1 | 30/04/2026, 22.47.34 | 0POL | 0,04618658 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026, 22.47.34 | 0POL | 0,15065831 | |||||
0x46a73fb1 | 30/04/2026, 22.47.34 | 0POL | 0,11884125 | |||||
claim | 30/04/2026, 22.47.34 | 0POL | 0,02413946 | |||||
stake | 30/04/2026, 22.47.34 | 0POL | 0,18147672 | |||||
unstake | 30/04/2026, 22.47.34 | 0POL | 0,04079087 |
