Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 30/04/2026, 06.13.34 | 0POL | 0,03594963 | |||||
0x3829cab1 | 30/04/2026, 06.13.34 | 0POL | 0,03207325 | |||||
claim | 30/04/2026, 06.13.34 | 0POL | 0,03799207 | |||||
0x46a73fb1 | 30/04/2026, 06.13.34 | 0POL | 0,08013841 | |||||
stake | 30/04/2026, 06.13.34 | 0POL | 0,0503786 | |||||
0x0837214b | 30/04/2026, 06.13.34 | 0POL | 0,12731587 | |||||
0x3829cab1 | 30/04/2026, 06.13.34 | 0POL | 0,03934206 | |||||
0x5638f1f3 | 30/04/2026, 06.13.34 | 0POL | 0,02335512 | |||||
0xd9f0f7f5 | 30/04/2026, 06.13.34 | 0POL | 0,05152034 | |||||
0x3829cab1 | 30/04/2026, 06.13.34 | 0POL | 0,04562147 | |||||
claim | 30/04/2026, 06.13.34 | 0POL | 0,01996845 | |||||
stake | 30/04/2026, 06.13.34 | 0POL | 0,0617985 | |||||
dagSwapByOrderId | 30/04/2026, 06.13.34 | 0POL | 0,2811594 | |||||
claim | 30/04/2026, 06.13.34 | 0POL | 0,02123029 | |||||
stake | 30/04/2026, 06.13.34 | 0POL | 0,06570365 | |||||
stake | 30/04/2026, 06.13.34 | 0POL | 0,06570834 | |||||
0x3829cab1 | 30/04/2026, 06.13.34 | 0POL | 0,04183284 | |||||
0x3829cab1 | 30/04/2026, 06.13.34 | 0POL | 0,04183284 | |||||
claimInterest | 30/04/2026, 06.13.34 | 0POL | 0,06567528 | |||||
claim | 30/04/2026, 06.13.34 | 0POL | 0,04992947 |
