Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claim | 30/04/2026, 10.50.56 | 0POL | 0,02090094 | |||||
claimInterest | 30/04/2026, 10.50.56 | 0POL | 0,04430657 | |||||
0x46a73fb1 | 30/04/2026, 10.50.56 | 0POL | 0,10397312 | |||||
approve | 30/04/2026, 10.50.56 | 0POL | 0,0111645 | |||||
claim | 30/04/2026, 10.50.56 | 0POL | 0,02090094 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026, 10.50.56 | 0POL | 0,13433972 | |||||
0x5638f1f3 | 30/04/2026, 10.50.56 | 0POL | 0,02444576 | |||||
stake | 30/04/2026, 10.50.56 | 0POL | 0,06468898 | |||||
stake | 30/04/2026, 10.50.56 | 0POL | 0,04390941 | |||||
claimInterest | 30/04/2026, 10.50.56 | 0POL | 0,04430657 | |||||
0x5638f1f3 | 30/04/2026, 10.50.56 | 0POL | 0,03101379 | |||||
claimInterest | 30/04/2026, 10.50.56 | 0POL | 0,06449809 | |||||
unstake | 30/04/2026, 10.50.56 | 0POL | 0,02746552 | |||||
approve | 30/04/2026, 10.50.56 | 0POL | 0,01773253 | |||||
stake | 30/04/2026, 10.50.56 | 0POL | 0,04498488 | |||||
unstake | 30/04/2026, 10.50.56 | 0POL | 0,02747012 | |||||
approve | 30/04/2026, 10.50.56 | 0POL | 0,01773714 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026, 10.50.56 | 0POL | 0,1343305 | |||||
redeemPositions | 30/04/2026, 10.50.56 | 0POL | 0,03112545 | |||||
redeemPositions | 30/04/2026, 10.50.56 | 0POL | 0,0224677 |
