Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
registerToken | 30/04/2026, 11.17.06 | 0POL | 0,05896936 | |||||
registerToken | 30/04/2026, 11.17.06 | 0POL | 0,05897536 | |||||
0xc320682c | 30/04/2026, 11.17.06 | 0POL | 0,18900776 | |||||
0xc320682c | 30/04/2026, 11.17.06 | 0POL | 0,19483009 | |||||
0xc320682c | 30/04/2026, 11.17.06 | 0POL | 0,19000288 | |||||
safeMint | 30/04/2026, 11.17.06 | 0POL | 0,48991275 | |||||
transfer | 30/04/2026, 11.17.06 | 0POL | 0,07354272 | |||||
redeemPositions | 30/04/2026, 11.17.04 | 0POL | 0,01036595 | |||||
redeemPositions | 30/04/2026, 11.17.04 | 0POL | 0,01516777 | |||||
redeemPositions | 30/04/2026, 11.17.04 | 0POL | 0,00749161 | |||||
redeemPositions | 30/04/2026, 11.17.04 | 0POL | 0,03785579 | |||||
POL transfer | 30/04/2026, 11.17.04 | 0,00896859 | 0,0027204 | |||||
POL transfer | 30/04/2026, 11.17.04 | 21,20248865 | 0,00275324 | |||||
proxy | 30/04/2026, 11.17.04 | 0POL | 0,01596556 | |||||
approve | 30/04/2026, 11.17.04 | 0POL | 0,00463986 | |||||
execTransaction | 30/04/2026, 11.17.04 | 0POL | 0,0213647 | |||||
0xd9f0f7f5 | 30/04/2026, 11.17.04 | 0POL | 0,01903104 | |||||
approve | 30/04/2026, 11.17.04 | 0POL | 0,00373336 | |||||
transfer | 30/04/2026, 11.17.04 | 0POL | 0,0073197 | |||||
transfer | 30/04/2026, 11.17.04 | 0POL | 0,00532149 |
