Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 28/04/2026, 06.59.44 | 0POL | 0,01237864 | |||||
0x3829cab1 | 28/04/2026, 06.59.44 | 0POL | 0,04123383 | |||||
0x5638f1f3 | 28/04/2026, 06.59.44 | 0POL | 0,02868905 | |||||
0x3829cab1 | 28/04/2026, 06.59.44 | 0POL | 0,04123383 | |||||
stake | 28/04/2026, 06.59.44 | 0POL | 0,04503945 | |||||
0xd9f0f7f5 | 28/04/2026, 06.59.44 | 0POL | 0,05153893 | |||||
approve | 28/04/2026, 06.59.44 | 0POL | 0,01776327 | |||||
0x3829cab1 | 28/04/2026, 06.59.44 | 0POL | 0,04123383 | |||||
claimInterest | 28/04/2026, 06.59.44 | 0POL | 0,06457633 | |||||
transfer | 28/04/2026, 06.59.44 | 0POL | 0,01362193 | |||||
redeem | 28/04/2026, 06.59.44 | 0POL | 0,05675819 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026, 06.59.44 | 0POL | 0,1345073 | |||||
approve | 28/04/2026, 06.59.44 | 0POL | 0,01999642 | |||||
claim | 28/04/2026, 06.59.44 | 0POL | 0,02092629 | |||||
approve | 28/04/2026, 06.59.44 | 0POL | 0,01784365 | |||||
stake | 28/04/2026, 06.59.44 | 0POL | 0,06476746 | |||||
claim | 28/04/2026, 06.59.44 | 0POL | 0,04884315 | |||||
claim | 28/04/2026, 06.59.44 | 0POL | 0,04884315 | |||||
handleOps | 28/04/2026, 06.59.44 | 0POL | 0,05853133 | |||||
0xc320682c | 28/04/2026, 06.59.44 | 0POL | 0,13974724 |
