Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 17.17.13 | 1 | 246.127 1,24% | 20.000.000 | 0,0000301 | ||
27/04/2026, 17.17.10 | 1 | 21.000 0,11% | 20.000.000 | 0,00000591 | ||
27/04/2026, 17.17.00 | 1 | 246.151 1,24% | 20.000.000 | 0,00003021 | ||
27/04/2026, 17.16.58 | 1 | 46.284 0,24% | 20.000.000 | 0,00000712 | ||
27/04/2026, 17.16.56 | 1 | 115.145 0,58% | 20.000.000 | 0,00001379 | ||
27/04/2026, 17.16.50 | 1 | 51.892 0,26% | 20.000.000 | 0,00000576 | ||
27/04/2026, 17.16.31 | 1 | 21.090 0,11% | 20.000.000 | 0,00000597 | ||
27/04/2026, 17.16.26 | 1 | 41.292 0,21% | 20.000.000 | 0,0000075 | ||
27/04/2026, 17.16.24 | 1 | 76.832 0,39% | 20.000.000 | 0,00001036 | ||
27/04/2026, 17.16.18 | 1 | 21.000 0,11% | 20.000.000 | 0,00000857 | ||
27/04/2026, 17.15.54 | 1 | 21.000 0,11% | 20.000.000 | 0,00002665 | ||
27/04/2026, 17.15.53 | 1 | 77.313 0,39% | 20.000.000 | 0,00002004 | ||
27/04/2026, 17.15.35 | 1 | 69.652 0,35% | 20.000.000 | 0,00001683 | ||
27/04/2026, 17.15.34 | 1 | 31.153 0,16% | 20.000.000 | 0,00000657 | ||
27/04/2026, 17.15.33 | 1 | 31.177 0,16% | 20.000.000 | 0,00000666 | ||
27/04/2026, 17.15.32 | 1 | 105.179 0,53% | 20.000.000 | 0,0000304 | ||
27/04/2026, 17.15.31 | 1 | 89.222 0,45% | 20.000.000 | 0,00002279 | ||
27/04/2026, 17.15.25 | 1 | 41.292 0,21% | 20.000.000 | 0,00000695 | ||
27/04/2026, 17.15.21 | 1 | 274.469 1,38% | 20.000.000 | 0,00001486 | ||
27/04/2026, 17.15.15 | 1 | 38.492 0,2% | 20.000.000 | 0,00000764 |
