Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 22.31.41 | 1 | 59.830 0,3% | 20.000.000 | 0,00001873 | ||
27/04/2026, 22.31.21 | 1 | 41.292 0,21% | 20.000.000 | 0,00001908 | ||
27/04/2026, 22.31.21 | 1 | 79.428 0,4% | 20.000.000 | 0,0000291 | ||
27/04/2026, 22.31.19 | 1 | 41.292 0,21% | 20.000.000 | 0,00001776 | ||
27/04/2026, 22.30.56 | 1 | 150.564 0,76% | 20.000.000 | 0,00005713 | ||
27/04/2026, 22.30.49 | 1 | 21.000 0,11% | 20.000.000 | 0,00001239 | ||
27/04/2026, 22.30.44 | 1 | 105.191 0,53% | 20.000.000 | 0,00007173 | ||
27/04/2026, 22.30.43 | 1 | 76.844 0,39% | 20.000.000 | 0,00002452 | ||
27/04/2026, 22.30.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00003437 | ||
27/04/2026, 22.30.39 | 1 | 79.416 0,4% | 20.000.000 | 0,00002698 | ||
27/04/2026, 22.30.37 | 1 | 31.153 0,16% | 20.000.000 | 0,00001556 | ||
27/04/2026, 22.30.36 | 1 | 77.325 0,39% | 20.000.000 | 0,00004745 | ||
27/04/2026, 22.30.33 | 1 | 69.652 0,35% | 20.000.000 | 0,00003986 | ||
27/04/2026, 22.30.32 | 1 | 76.832 0,39% | 20.000.000 | 0,00002441 | ||
27/04/2026, 22.30.31 | 1 | 89.246 0,45% | 20.000.000 | 0,00005349 | ||
27/04/2026, 22.30.23 | 1 | 38.492 0,2% | 20.000.000 | 0,00001617 | ||
27/04/2026, 22.30.22 | 1 | 46.655 0,24% | 20.000.000 | 0,00001628 | ||
27/04/2026, 22.30.21 | 1 | 77.313 0,39% | 20.000.000 | 0,0000431 | ||
27/04/2026, 22.30.21 | 1 | 69.652 0,35% | 20.000.000 | 0,00003619 | ||
27/04/2026, 22.30.14 | 1 | 41.292 0,21% | 20.000.000 | 0,00001768 |
