Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 08.37.57 | 1 | 128.248 0,65% | 20.000.000 | 0,00000252 | ||
27/04/2026, 08.37.49 | 1 | 150.003 0,76% | 20.000.000 | 0,00000304 | ||
27/04/2026, 08.37.49 | 1 | 211.697 1,06% | 20.000.000 | 0,0000031 | ||
27/04/2026, 08.37.48 | 1 | 198.554 1% | 20.000.000 | 0,00000345 | ||
27/04/2026, 08.37.48 | 1 | 361.957 1,81% | 20.000.000 | 0,00000431 | ||
27/04/2026, 08.37.47 | 1 | 210.617 1,06% | 20.000.000 | 0,00000311 | ||
27/04/2026, 08.37.47 | 1 | 142.498 0,72% | 20.000.000 | 0,00000327 | ||
27/04/2026, 08.37.42 | 1 | 146.101 0,74% | 20.000.000 | 0,00000297 | ||
27/04/2026, 08.37.42 | 1 | 134.918 0,68% | 20.000.000 | 0,00000252 | ||
27/04/2026, 08.37.41 | 1 | 148.965 0,75% | 20.000.000 | 0,00000304 | ||
27/04/2026, 08.37.13 | 1 | 41.280 0,21% | 20.000.000 | 0,00000218 | ||
27/04/2026, 08.37.12 | 3 | 113.895 0,57% | 20.000.000 | 0,00000616 | ||
27/04/2026, 08.37.12 | 1 | 37.977 0,19% | 20.000.000 | 0,00000205 | ||
27/04/2026, 08.36.58 | 1 | 37.977 0,19% | 20.000.000 | 0,00000205 | ||
27/04/2026, 08.36.55 | 1 | 149.963 0,75% | 20.000.000 | 0,00000311 | ||
27/04/2026, 08.36.31 | 1 | 246.139 1,24% | 20.000.000 | 0,00000782 | ||
27/04/2026, 08.35.41 | 1 | 41.292 0,21% | 20.000.000 | 0,00000208 | ||
27/04/2026, 08.35.32 | 1 | 41.292 0,21% | 20.000.000 | 0,00000194 | ||
27/04/2026, 08.35.32 | 1 | 89.198 0,45% | 20.000.000 | 0,00000585 | ||
27/04/2026, 08.35.13 | 1 | 105.203 0,53% | 20.000.000 | 0,00000786 |
