Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
30/04/2026, 00.01.43 | 6 | 0,00002601 | ||
30/04/2026, 00.01.42 | 6 | 0,00003227 | ||
30/04/2026, 00.01.41 | 10 | 0,00012532 | ||
30/04/2026, 00.01.40 | 4 | 0,00001137 | ||
30/04/2026, 00.01.39 | 6 | 0,00001733 | ||
30/04/2026, 00.01.38 | 2 | 0,00000605 | ||
30/04/2026, 00.01.37 | 3 | 0,00003538 | ||
30/04/2026, 00.01.36 | 5 | 0,00002628 | ||
30/04/2026, 00.01.35 | 3 | 0,00000877 | ||
30/04/2026, 00.01.34 | 4 | 0,00002544 | ||
30/04/2026, 00.01.33 | 3 | 0,00000732 | ||
30/04/2026, 00.01.32 | 4 | 0,00001319 | ||
30/04/2026, 00.01.31 | 3 | 0,00001255 | ||
30/04/2026, 00.01.30 | 4 | 0,00001516 | ||
30/04/2026, 00.01.29 | 7 | 0,00005897 | ||
30/04/2026, 00.01.28 | 5 | 0,0000149 | ||
30/04/2026, 00.01.27 | 4 | 0,00001716 | ||
30/04/2026, 00.01.26 | 6 | 0,00003603 | ||
30/04/2026, 00.01.25 | 3 | 0,00001584 | ||
30/04/2026, 00.01.24 | 2 | 0,00000611 |
