Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 02/12/2025, 11.19.22 | 0OKB | 0,00022331 | |||||
0x098999be | 02/12/2025, 11.19.22 | 0OKB | 0OKB | |||||
0x098999be | 02/12/2025, 11.19.21 | 0OKB | 0OKB | |||||
0x098999be | 02/12/2025, 11.19.20 | 0OKB | 0OKB | |||||
transfer | 02/12/2025, 11.19.19 | 0OKB | 0,00000465 | |||||
0x098999be | 02/12/2025, 11.19.19 | 0OKB | 0OKB | |||||
transfer | 02/12/2025, 11.19.18 | 0OKB | 0,00022331 | |||||
0x098999be | 02/12/2025, 11.19.18 | 0OKB | 0OKB | |||||
transfer | 02/12/2025, 11.19.17 | 0OKB | 0,00000482 | |||||
swapExactETHForTokens | 02/12/2025, 11.19.17 | 0,135875 | 0,00001434 | |||||
0x098999be | 02/12/2025, 11.19.17 | 0OKB | 0OKB | |||||
0x098999be | 02/12/2025, 11.19.16 | 0OKB | 0OKB | |||||
transfer | 02/12/2025, 11.19.15 | 0OKB | 0,00022331 | |||||
0x098999be | 02/12/2025, 11.19.15 | 0OKB | 0OKB | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 02/12/2025, 11.19.14 | 1,54017952 | 0,00006989 | |||||
0x098999be | 02/12/2025, 11.19.14 | 0OKB | 0OKB | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 02/12/2025, 11.19.13 | 0OKB | 0,00007111 | |||||
OKB transfer | 02/12/2025, 11.19.13 | 4,741256 | 0,0000021 | |||||
0x098999be | 02/12/2025, 11.19.13 | 0OKB | 0OKB | |||||
transfer | 02/12/2025, 11.19.12 | 0OKB | 0,00000561 |
