Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 19/11/2025, 07.16.41 | 0,000097 | 0,00001285 | |||||
swapExactETHForTokens | 19/11/2025, 07.16.41 | 0,000096 | 0,000014 | |||||
0x098999be | 19/11/2025, 07.16.41 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 19/11/2025, 07.16.40 | 0,0001 | 0,00001285 | |||||
swapExactETHForTokens | 19/11/2025, 07.16.40 | 0,000038 | 0,000014 | |||||
0x098999be | 19/11/2025, 07.16.40 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 19/11/2025, 07.16.39 | 0,000075 | 0,00001285 | |||||
swapExactETHForTokens | 19/11/2025, 07.16.39 | 0,000041 | 0,00001285 | |||||
swapExactETHForTokens | 19/11/2025, 07.16.39 | 0,000019 | 0,000014 | |||||
0x098999be | 19/11/2025, 07.16.39 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 19/11/2025, 07.16.38 | 0,000088 | 0,000014 | |||||
0x098999be | 19/11/2025, 07.16.38 | 0OKB | 0OKB | |||||
swapExactTokensForTokens | 19/11/2025, 07.16.37 | 0OKB | 0,00001239 | |||||
swapExactETHForTokens | 19/11/2025, 07.16.37 | 0,000085 | 0,00001285 | |||||
swapExactETHForTokens | 19/11/2025, 07.16.37 | 0,000046 | 0,000014 | |||||
0x098999be | 19/11/2025, 07.16.37 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 19/11/2025, 07.16.36 | 0,000028 | 0,00001285 | |||||
swapExactETHForTokens | 19/11/2025, 07.16.36 | 0,000087 | 0,000014 | |||||
swapExactETHForTokens | 19/11/2025, 07.16.36 | 0,162684 | 0,00001656 | |||||
0x098999be | 19/11/2025, 07.16.36 | 0OKB | 0OKB |
