Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x098999be | 14/11/2025, 23.12.43 | 0OKB | 0OKB | |||||
unxswapByOrderId | 14/11/2025, 23.12.42 | 0OKB | 0,00002158 | |||||
unxswapByOrderId | 14/11/2025, 23.12.42 | 0OKB | 0,00002215 | |||||
exactInputSingle | 14/11/2025, 23.12.42 | 0OKB | 0,00001258 | |||||
start | 14/11/2025, 23.12.42 | 0OKB | 0,00000427 | |||||
0x098999be | 14/11/2025, 23.12.42 | 0OKB | 0OKB | |||||
0x098999be | 14/11/2025, 23.12.41 | 0OKB | 0OKB | |||||
unxswapByOrderId | 14/11/2025, 23.12.40 | 0OKB | 0,00002488 | |||||
exactInputSingle | 14/11/2025, 23.12.40 | 0OKB | 0,00002442 | |||||
contractDeposit | 14/11/2025, 23.12.40 | 1,5 | 0,00001376 | |||||
0x098999be | 14/11/2025, 23.12.40 | 0OKB | 0OKB | |||||
commit | 14/11/2025, 23.12.39 | 0OKB | 0,00001163 | |||||
0x91477cac | 14/11/2025, 23.12.39 | 0OKB | 0,00000584 | |||||
0x098999be | 14/11/2025, 23.12.39 | 0OKB | 0OKB | |||||
settleAndExecute | 14/11/2025, 23.12.38 | 0OKB | 0,00000795 | |||||
swapExactTokensForTokens | 14/11/2025, 23.12.38 | 0OKB | 0,00001017 | |||||
swapExactTokensForTokens | 14/11/2025, 23.12.38 | 0OKB | 0,00000379 | |||||
0x043a5587 | 14/11/2025, 23.12.38 | 0OKB | 0,0001111 | |||||
0x098999be | 14/11/2025, 23.12.38 | 0OKB | 0OKB | |||||
unxswapByOrderId | 14/11/2025, 23.12.37 | 0OKB | 0,00001774 |
