Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 30/04/2026, 11.02.26 | 0OKB | 0OKB | |||||
swapWrap | 30/04/2026, 11.02.25 | 0OKB | 0,00000566 | |||||
approve | 30/04/2026, 11.02.25 | 0OKB | 0,00000277 | |||||
setL1BlockValuesJovian | 30/04/2026, 11.02.25 | 0OKB | 0OKB | |||||
mining | 30/04/2026, 11.02.24 | 0OKB | 0,00000181 | |||||
setL1BlockValuesJovian | 30/04/2026, 11.02.24 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 30/04/2026, 11.02.23 | 0OKB | 0OKB | |||||
transfer | 30/04/2026, 11.02.22 | 0OKB | 0,00000236 | |||||
approve | 30/04/2026, 11.02.22 | 0OKB | 0,00000101 | |||||
0x043a5587 | 30/04/2026, 11.02.22 | 0OKB | 0,00000286 | |||||
swapExactETHForTokens | 30/04/2026, 11.02.22 | 0,936747 | 0,00001657 | |||||
setL1BlockValuesJovian | 30/04/2026, 11.02.22 | 0OKB | 0OKB | |||||
0x64489bf5 | 30/04/2026, 11.02.21 | 0OKB | 0,00000267 | |||||
0x043a5587 | 30/04/2026, 11.02.21 | 0OKB | 0,00000286 | |||||
exactOutputSingle | 30/04/2026, 11.02.21 | 0OKB | 0,00000397 | |||||
setL1BlockValuesJovian | 30/04/2026, 11.02.21 | 0OKB | 0OKB | |||||
handleOps | 30/04/2026, 11.02.20 | 0OKB | 0,00003808 | |||||
0xbd89f0f1 | 30/04/2026, 11.02.20 | 0OKB | 0,00000306 | |||||
setL1BlockValuesJovian | 30/04/2026, 11.02.20 | 0OKB | 0OKB | |||||
mining | 30/04/2026, 11.02.19 | 0OKB | 0,00000151 |
