Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026, 13:27:07 | 67 | 7.543.904 18,86% | 3,55 | 0,02684654 | 0,00001095 | ||
30/04/2026, 13:27:06 | 71 | 10.641.500 26,61% | 1,78 | 0,01896193 | 0,00001515 | ||
30/04/2026, 13:27:05 | 91 | 16.417.682 41,05% | 64,42 | 1,05764648 | 0,00002262 | ||
30/04/2026, 13:27:04 | 46 | 6.667.731 16,67% | 207,91 | 1,38635196 | 0,00000911 | ||
30/04/2026, 13:27:03 | 24 | 2.923.287 7,31% | 143,49 | 0,00041946 | 0,000004 | ||
30/04/2026, 13:27:02 | 13 | 4.910.290 12,28% | 581,66 | 0,00285615 | 0,00000671 | ||
30/04/2026, 13:27:01 | 34 | 3.443.195 8,61% | 25,44 | 0,0000876 | 0,00000471 | ||
30/04/2026, 13:27:00 | 11 | 1.249.957 3,13% | 1,18 | 0,00147584 | 0,00000172 | ||
30/04/2026, 13:26:59 | 11 | 3.387.683 8,47% | 44,85 | 0,00015196 | 0,00000468 | ||
30/04/2026, 13:26:58 | 20 | 1.554.666 3,89% | 4,42 | 0,00687687 | 0,00000216 | ||
30/04/2026, 13:26:57 | 16 | 1.295.838 3,24% | 1,99 | 0,00000258 | 0,00000181 | ||
30/04/2026, 13:26:56 | 14 | 16.472.964 41,19% | 1,39 | 0,00002299 | 0,0000223 | ||
30/04/2026, 13:26:55 | 10 | 1.071.433 2,68% | 1,7 | 0,00000182 | 0,00000146 | ||
30/04/2026, 13:26:54 | 17 | 656.690 1,65% | 1,4 | 0,00000091 | 0,0000009 | ||
30/04/2026, 13:26:53 | 15 | 1.292.895 3,24% | 2,16 | 0,00000279 | 0,00000179 | ||
30/04/2026, 13:26:52 | 16 | 1.029.481 2,58% | 34,37 | 0,00003538 | 0,00000144 | ||
30/04/2026, 13:26:51 | 21 | 3.144.134 7,87% | 2,3 | 0,00723766 | 0,00000441 | ||
30/04/2026, 13:26:50 | 15 | 3.311.745 8,28% | 7,84 | 0,00002598 | 0,00000465 | ||
30/04/2026, 13:26:49 | 24 | 18.391.450 45,98% | 9,86 | 0,00018143 | 0,00002482 | ||
30/04/2026, 13:26:48 | 11 | 978.526 2,45% | 2,04 | 0,00000199 | 0,00000133 |
