Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026, 19:06:24 | 22 | 1.130.808 2,83% | 316,64 | 0,00035806 | 0,00000157 | ||
30/04/2026, 19:06:23 | 20 | 940.934 2,36% | 253,78 | 0,00023879 | 0,00000131 | ||
30/04/2026, 19:06:21 | 11 | 36.038.742 90,1% | 1,49 | 0,05377034 | 0,00004645 | ||
30/04/2026, 19:06:20 | 11 | 350.177 0,88% | 2,33 | 0,00000081 | 0,00000045 | ||
30/04/2026, 19:06:19 | 15 | 17.675.712 44,19% | 1,32 | 0,00002346 | 0,00002213 | ||
30/04/2026, 19:06:18 | 20 | 1.022.459 2,56% | 521,59 | 0,0005333 | 0,00000129 | ||
30/04/2026, 19:06:17 | 11 | 9.825.351 24,57% | 1,36 | 0,00001341 | 0,0000122 | ||
30/04/2026, 19:06:16 | 15 | 568.116 1,43% | 2,34 | 0,00000133 | 0,00000071 | ||
30/04/2026, 19:06:15 | 24 | 1.888.585 4,73% | 36,03 | 0,00006804 | 0,00000238 | ||
30/04/2026, 19:06:14 | 12 | 8.885.318 22,22% | 1,25 | 0,00001112 | 0,00001105 | ||
30/04/2026, 19:06:13 | 21 | 1.043.874 2,61% | 167,81 | 0,00017518 | 0,0000013 | ||
30/04/2026, 19:06:12 | 17 | 777.493 1,95% | 198,89 | 0,00015463 | 0,00000098 | ||
30/04/2026, 19:06:11 | 18 | 8.916.837 22,3% | 8,29 | 0,000074 | 0,00001113 | ||
30/04/2026, 19:06:10 | 21 | 3.344.259 8,37% | 1,18 | 0,00397204 | 0,00000418 | ||
30/04/2026, 19:06:09 | 14 | 469.611 1,18% | 46,02 | 0,00002161 | 0,00000059 | ||
30/04/2026, 19:06:08 | 19 | 9.795.764 24,49% | 7,75 | 0,000076 | 0,00001216 | ||
30/04/2026, 19:06:07 | 20 | 1.448.598 3,63% | 422,77 | 0,00061243 | 0,00000181 | ||
30/04/2026, 19:06:06 | 14 | 803.248 2,01% | 2,05 | 0,00000164 | 0,00000101 | ||
30/04/2026, 19:06:05 | 18 | 9.506.456 23,77% | 3,49 | 0,00003322 | 0,00001181 | ||
30/04/2026, 19:06:04 | 23 | 977.586 2,45% | 313,35 | 0,00030632 | 0,00000122 |
