Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026, 13:46:28 | 19 | 677.173 1,7% | 2,14 | 0,00000145 | 0,00000093 | ||
30/04/2026, 13:46:27 | 11 | 704.484 1,77% | 61,77 | 0,00004351 | 0,00000098 | ||
30/04/2026, 13:46:26 | 18 | 17.485.441 43,72% | 1,37 | 0,00002399 | 0,00002346 | ||
30/04/2026, 13:46:25 | 25 | 851.713 2,13% | 2,11 | 0,0000018 | 0,00000115 | ||
30/04/2026, 13:46:24 | 4 | 375.800 0,94% | 2,05 | 0,00000077 | 0,00000051 | ||
30/04/2026, 13:46:23 | 17 | 9.263.866 23,16% | 14,31 | 0,00013265 | 0,00001248 | ||
30/04/2026, 13:46:22 | 21 | 1.477.849 3,7% | 1,77 | 0,00000261 | 0,000002 | ||
30/04/2026, 13:46:21 | 21 | 744.699 1,87% | 2,24 | 0,00000167 | 0,00000102 | ||
30/04/2026, 13:46:20 | 15 | 10.626.569 26,57% | 224,02 | 0,00238063 | 0,00001428 | ||
30/04/2026, 13:46:19 | 54 | 1.575.392 3,94% | 1,76 | 0,00000278 | 0,00000213 | ||
30/04/2026, 13:46:18 | 57 | 3.381.022 8,46% | 796,91 | 0,00269439 | 0,00000458 | ||
30/04/2026, 13:46:17 | 44 | 1.607.124 4,02% | 86,35 | 0,00013877 | 0,00000219 | ||
30/04/2026, 13:46:16 | 48 | 1.641.348 4,11% | 1,58 | 0,0000026 | 0,00000225 | ||
30/04/2026, 13:46:15 | 55 | 10.255.913 25,64% | 20,89 | 0,00021434 | 0,00001384 | ||
30/04/2026, 13:46:14 | 53 | 1.586.960 3,97% | 1,52 | 0,00000241 | 0,00000215 | ||
30/04/2026, 13:46:13 | 77 | 2.649.783 6,63% | 33,03 | 0,00008752 | 0,00000361 | ||
30/04/2026, 13:46:12 | 9 | 9.012.710 22,54% | 1,42 | 0,00001282 | 0,00001211 | ||
30/04/2026, 13:46:11 | 26 | 722.294 1,81% | 1,36 | 0,00000098 | 0,00000098 | ||
30/04/2026, 13:46:10 | 53 | 2.095.336 5,24% | 75,44 | 0,00015808 | 0,00000285 | ||
30/04/2026, 13:46:09 | 82 | 2.632.083 6,59% | 1,67 | 0,00000441 | 0,0000036 |
