Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026, 15:03:44 | 14 | 1.368.877 3,43% | 159,36 | 0,00021815 | 0,00000175 | ||
30/04/2026, 15:03:43 | 15 | 598.221 1,5% | 5,71 | 0,00341843 | 0,00000077 | ||
30/04/2026, 15:03:42 | 6 | 296.619 0,75% | 1,69 | 0,0000005 | 0,00000038 | ||
30/04/2026, 15:03:42 | 54 | 14.662.578 36,66% | 125,63 | 0,00184207 | 0,0000186 | ||
30/04/2026, 15:03:37 | 20 | 10.377.945 25,95% | 7,52 | 0,00007813 | 0,00001341 | ||
30/04/2026, 15:03:36 | 15 | 941.957 2,36% | 156,27 | 0,0001472 | 0,00000122 | ||
30/04/2026, 15:03:35 | 19 | 4.540.974 11,36% | 1,16 | 0,00529485 | 0,0000059 | ||
30/04/2026, 15:03:34 | 19 | 1.484.317 3,72% | 482,35 | 0,00071596 | 0,00000194 | ||
30/04/2026, 15:03:33 | 11 | 9.370.562 23,43% | 8,14 | 0,00007629 | 0,00001209 | ||
30/04/2026, 15:03:32 | 21 | 1.303.303 3,26% | 27,92 | 0,00003638 | 0,00000169 | ||
30/04/2026, 15:03:31 | 20 | 1.390.955 3,48% | 370,53 | 0,00051539 | 0,00000182 | ||
30/04/2026, 15:03:30 | 18 | 1.157.454 2,9% | 137,81 | 0,00015951 | 0,00000152 | ||
30/04/2026, 15:03:29 | 28 | 3.682.574 9,21% | 30,26 | 0,00011146 | 0,00000486 | ||
30/04/2026, 15:03:28 | 17 | 1.424.981 3,57% | 204,84 | 0,00029189 | 0,00000189 | ||
30/04/2026, 15:03:27 | 22 | 2.220.447 5,56% | 17,87 | 0,00003968 | 0,00000297 | ||
30/04/2026, 15:03:26 | 27 | 2.906.559 7,27% | 27,79 | 0,00008079 | 0,0000039 | ||
30/04/2026, 15:03:25 | 17 | 1.008.946 2,53% | 23,56 | 0,00002377 | 0,00000136 | ||
30/04/2026, 15:03:24 | 31 | 2.664.245 6,67% | 3,46 | 0,00000924 | 0,00000362 | ||
30/04/2026, 15:03:23 | 23 | 8.207.555 20,52% | 608,02 | 0,0049904 | 0,00001102 | ||
30/04/2026, 15:03:22 | 25 | 2.727.383 6,82% | 115,23 | 0,00031427 | 0,00000367 |
