Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026, 11:14:03 | 11 | 478.016 1,2% | 3,1 | 0,00000148 | 0,00000078 | ||
29/04/2026, 11:14:02 | 15 | 22.408.880 56,03% | 6,28 | 0,00014089 | 0,00003481 | ||
29/04/2026, 11:14:01 | 21 | 1.905.146 4,77% | 353,19 | 0,00067289 | 0,00000297 | ||
29/04/2026, 11:14:00 | 10 | 554.469 1,39% | 2,43 | 0,00000134 | 0,00000087 | ||
29/04/2026, 11:13:59 | 15 | 18.793.762 46,99% | 119,71 | 0,00224983 | 0,00002842 | ||
29/04/2026, 11:13:58 | 22 | 1.379.697 3,45% | 86,36 | 0,00011916 | 0,0000021 | ||
29/04/2026, 11:13:57 | 14 | 591.802 1,48% | 1,97 | 0,00000116 | 0,00000091 | ||
29/04/2026, 11:13:56 | 19 | 874.765 2,19% | 148,28 | 0,00012971 | 0,00000135 | ||
29/04/2026, 11:13:55 | 16 | 600.387 1,51% | 148,1 | 0,00008891 | 0,00000094 | ||
29/04/2026, 11:13:54 | 13 | 341.483 0,86% | 2,96 | 0,00000101 | 0,00000054 | ||
29/04/2026, 11:13:53 | 18 | 1.105.561 2,77% | 2,14 | 0,00000237 | 0,00000176 | ||
29/04/2026, 11:13:52 | 18 | 824.813 2,07% | 108,76 | 0,00008971 | 0,00000132 | ||
29/04/2026, 11:13:51 | 21 | 2.366.553 5,92% | 1,62 | 0,00000383 | 0,00000383 | ||
29/04/2026, 11:13:50 | 12 | 550.098 1,38% | 2,1 | 0,00000115 | 0,00000089 | ||
29/04/2026, 11:13:49 | 18 | 797.889 2% | 3,16 | 0,00000252 | 0,00000131 | ||
29/04/2026, 11:13:48 | 13 | 15.015.135 37,54% | 1,59 | 0,00002401 | 0,000024 | ||
29/04/2026, 11:13:47 | 18 | 1.015.165 2,54% | 2,59 | 0,00000263 | 0,00000163 | ||
29/04/2026, 11:13:46 | 11 | 243.818 0,61% | 1,63 | 0,00000039 | 0,00000039 | ||
29/04/2026, 11:13:45 | 16 | 706.828 1,77% | 2,69 | 0,0000019 | 0,00000116 | ||
29/04/2026, 11:13:44 | 44 | 19.131.475 47,83% | 6,5 | 0,00012436 | 0,00003018 |
