Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 23:04:19 | 1 | 4 | 0,01880202 | 0,00000439 | ||
30/04/2026, 23:04:19 | 3 | 2 | 0,01218132 | 0,00000601 | ||
30/04/2026, 23:04:19 | 1 | 1 | 0,00063938 | 0,00000526 | ||
30/04/2026, 23:04:19 | 1 | 1 | 0,00064094 | 0,00000156 | ||
30/04/2026, 23:04:19 | 1 | 2 | 0,01725241 | 0,00000224 | ||
30/04/2026, 23:04:19 | 1 | 2 | 0,71000403 | 0,00000403 | ||
30/04/2026, 23:04:19 | 1 | 2 | 0,07857937 | 0,00000467 | ||
30/04/2026, 23:04:19 | 1 | 2 | 0,21457269 | 0,00000467 | ||
30/04/2026, 23:04:19 | 1 | 2 | 0,00080343 | 0,00000467 | ||
30/04/2026, 23:04:19 | 1 | 2 | 0,02216405 | 0,00000354 | ||
30/04/2026, 23:04:19 | 1 | 2 | 0,00990335 | 0,00000354 | ||
30/04/2026, 23:04:19 | 1 | 2 | 0,49838627 | 0,00000354 | ||
30/04/2026, 23:04:19 | 1 | 2 | 0,00248798 | 0,00000354 | ||
30/04/2026, 23:04:19 | 1 | 2 | 0,00097246 | 0,00000354 | ||
30/04/2026, 23:04:19 | 1 | 2 | 0,01322383 | 0,00000354 | ||
30/04/2026, 23:04:19 | 2 | 2 | 0,00130106 | 0,00000546 | ||
30/04/2026, 23:04:19 | 1 | 2 | 0,00451342 | 0,00000305 | ||
30/04/2026, 23:04:19 | 1 | 2 | 0,25052426 | 0,00000305 | ||
30/04/2026, 23:04:19 | 1 | 2 | 0,8241629 | 0,00000305 | ||
30/04/2026, 23:04:19 | 1 | 2 | 0,1054911 | 0,00000305 |
