Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/03/2026, 21:01:30 | 0 | 612 | 0 | 7 | ||
24/03/2026, 21:01:27 | 1 | 801 | 56.390 0,15% | 7 | ||
24/03/2026, 21:01:24 | 1 | 800 | 56.414 0,15% | 7 | ||
24/03/2026, 21:01:21 | 1 | 737 | 21.000 0,06% | 7 | ||
24/03/2026, 21:01:18 | 2 | 989 | 91.048 0,23% | 7 | ||
24/03/2026, 21:01:15 | 0 | 612 | 0 | 7 | ||
24/03/2026, 21:01:12 | 0 | 612 | 0 | 7 | ||
24/03/2026, 21:01:09 | 2 | 859 | 42.000 0,11% | 7 | ||
24/03/2026, 21:01:06 | 0 | 612 | 0 | 7 | ||
24/03/2026, 21:01:03 | 1 | 801 | 56.426 0,15% | 7 | ||
24/03/2026, 21:01:00 | 2 | 989 | 112.804 0,29% | 7 | ||
24/03/2026, 21:00:57 | 1 | 737 | 21.000 0,06% | 7 | ||
24/03/2026, 21:00:54 | 1 | 801 | 56.414 0,15% | 7 | ||
24/03/2026, 21:00:51 | 2 | 989 | 112.852 0,29% | 7 | ||
24/03/2026, 21:00:48 | 1 | 801 | 56.390 0,15% | 7 | ||
24/03/2026, 21:00:45 | 1 | 801 | 34.670 0,09% | 7 | ||
24/03/2026, 21:00:42 | 2 | 924 | 55.670 0,14% | 7 | ||
24/03/2026, 21:00:39 | 1 | 801 | 56.366 0,15% | 7 | ||
24/03/2026, 21:00:36 | 0 | 612 | 0 | 7 | ||
24/03/2026, 21:00:33 | 2 | 924 | 55.670 0,14% | 7 |
