Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/03/2026, 16:12:27 | 1 | 801 | 56.402 0,15% | 7 | ||
14/03/2026, 16:12:24 | 3 | 1.111 | 112.036 0,29% | 7 | ||
14/03/2026, 16:12:21 | 1 | 801 | 56.390 0,15% | 7 | ||
14/03/2026, 16:12:18 | 2 | 1.697 | 159.491 0,4% | 7 | ||
14/03/2026, 16:12:15 | 1 | 737 | 21.000 0,06% | 7 | ||
14/03/2026, 16:12:12 | 3 | 1.175 | 104.022 0,27% | 7 | ||
14/03/2026, 16:12:09 | 1 | 737 | 21.000 0,06% | 7 | ||
14/03/2026, 16:12:06 | 2 | 989 | 112.828 0,29% | 7 | ||
14/03/2026, 16:12:03 | 2 | 989 | 91.084 0,23% | 7 | ||
14/03/2026, 16:12:00 | 2 | 989 | 112.852 0,29% | 7 | ||
14/03/2026, 16:11:57 | 0 | 612 | 0 | 7 | ||
14/03/2026, 16:11:54 | 2 | 924 | 77.390 0,2% | 7 | ||
14/03/2026, 16:11:51 | 3 | 1.047 | 98.378 0,25% | 7 | ||
14/03/2026, 16:11:48 | 2 | 989 | 112.828 0,29% | 7 | ||
14/03/2026, 16:11:45 | 2 | 925 | 77.426 0,2% | 7 | ||
14/03/2026, 16:11:42 | 4 | 2.777 | 247.311 0,62% | 7 | ||
14/03/2026, 16:11:39 | 1 | 801 | 56.426 0,15% | 7 | ||
14/03/2026, 16:11:36 | 0 | 612 | 0 | 7 | ||
14/03/2026, 16:11:33 | 0 | 612 | 0 | 7 | ||
14/03/2026, 16:11:30 | 0 | 612 | 0 | 7 |
