Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 12:17:37 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 12:17:35 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 12:17:33 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 12:17:31 | 1 | 907 | 54.702 0,19% | 252 | ||
30/04/2026, 12:17:29 | 3 | 1.321 | 230.577 0,77% | 252 | ||
30/04/2026, 12:17:27 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 12:17:25 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 12:17:23 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 12:17:21 | 1 | 907 | 51.902 0,18% | 252 | ||
30/04/2026, 12:17:19 | 1 | 907 | 57.490 0,2% | 252 | ||
30/04/2026, 12:17:17 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 12:17:15 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 12:17:13 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 12:17:11 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 12:17:09 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 12:17:07 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 12:17:05 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 12:17:03 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 12:17:01 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 12:16:59 | 1 | 907 | 46.314 0,16% | 252 |
