Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 21:01:53 | 1 | 907 | 46.302 0,16% | 252 | ||
29/04/2026, 21:01:51 | 1 | 907 | 46.302 0,16% | 252 | ||
29/04/2026, 21:01:49 | 1 | 907 | 46.302 0,16% | 252 | ||
29/04/2026, 21:01:47 | 1 | 907 | 46.302 0,16% | 252 | ||
29/04/2026, 21:01:45 | 1 | 907 | 46.302 0,16% | 252 | ||
29/04/2026, 21:01:43 | 1 | 907 | 46.302 0,16% | 252 | ||
29/04/2026, 21:01:41 | 1 | 907 | 46.302 0,16% | 252 | ||
29/04/2026, 21:01:39 | 1 | 907 | 46.302 0,16% | 252 | ||
29/04/2026, 21:01:37 | 1 | 907 | 46.302 0,16% | 252 | ||
29/04/2026, 21:01:35 | 1 | 907 | 46.302 0,16% | 252 | ||
29/04/2026, 21:01:33 | 1 | 907 | 51.890 0,18% | 252 | ||
29/04/2026, 21:01:31 | 1 | 907 | 57.490 0,2% | 252 | ||
29/04/2026, 21:01:29 | 1 | 907 | 46.302 0,16% | 252 | ||
29/04/2026, 21:01:27 | 1 | 907 | 46.302 0,16% | 252 | ||
29/04/2026, 21:01:25 | 2 | 2.217 | 164.064 0,55% | 252 | ||
29/04/2026, 21:01:23 | 1 | 907 | 46.302 0,16% | 252 | ||
29/04/2026, 21:01:21 | 1 | 907 | 46.302 0,16% | 252 | ||
29/04/2026, 21:01:19 | 2 | 2.153 | 185.223 0,62% | 252 | ||
29/04/2026, 21:01:17 | 1 | 907 | 46.302 0,16% | 252 | ||
29/04/2026, 21:01:15 | 3 | 6.403 | 311.929 1,04% | 252 |
