Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 23:45:31 | 1 | 907 | 46.314 0,16% | 252 | ||
29/04/2026, 23:45:29 | 1 | 907 | 46.314 0,16% | 252 | ||
29/04/2026, 23:45:27 | 1 | 907 | 46.314 0,16% | 252 | ||
29/04/2026, 23:45:25 | 1 | 907 | 54.702 0,19% | 252 | ||
29/04/2026, 23:45:23 | 1 | 907 | 54.702 0,19% | 252 | ||
29/04/2026, 23:45:21 | 1 | 907 | 46.302 0,16% | 252 | ||
29/04/2026, 23:45:19 | 1 | 907 | 46.302 0,16% | 252 | ||
29/04/2026, 23:45:17 | 1 | 907 | 46.302 0,16% | 252 | ||
29/04/2026, 23:45:15 | 1 | 907 | 46.302 0,16% | 252 | ||
29/04/2026, 23:45:13 | 1 | 907 | 46.302 0,16% | 252 | ||
29/04/2026, 23:45:11 | 1 | 907 | 46.302 0,16% | 252 | ||
29/04/2026, 23:45:09 | 3 | 1.521 | 127.383 0,43% | 252 | ||
29/04/2026, 23:45:07 | 1 | 907 | 46.302 0,16% | 252 | ||
29/04/2026, 23:45:05 | 1 | 907 | 46.302 0,16% | 252 | ||
29/04/2026, 23:45:03 | 1 | 907 | 54.690 0,19% | 252 | ||
29/04/2026, 23:45:01 | 1 | 907 | 51.890 0,18% | 252 | ||
29/04/2026, 23:44:59 | 1 | 907 | 57.502 0,2% | 252 | ||
29/04/2026, 23:44:57 | 1 | 907 | 46.314 0,16% | 252 | ||
29/04/2026, 23:44:55 | 1 | 907 | 46.314 0,16% | 252 | ||
29/04/2026, 23:44:53 | 1 | 907 | 46.314 0,16% | 252 |
