Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026, 13:45:32 | 89 | 13.148.000 23,91% | 82,61 | 0,00108618 | 0,00010861 | ||
30/04/2026, 13:45:31 | 76 | 8.281.739 15,06% | 228,23 | 0,00189016 | 0,00018901 | ||
30/04/2026, 13:45:31 | 84 | 10.829.790 19,7% | 185,29 | 0,00200673 | 0,00020067 | ||
30/04/2026, 13:45:30 | 75 | 11.001.022 20,01% | 113,51 | 0,00124877 | 0,00012487 | ||
30/04/2026, 13:45:30 | 74 | 8.004.258 14,56% | 111,17 | 0,00088985 | 0,00008898 | ||
30/04/2026, 13:45:29 | 96 | 17.269.106 31,4% | 62,03 | 0,00107133 | 0,00010713 | ||
30/04/2026, 13:45:29 | 87 | 10.832.481 19,7% | 66,61 | 0,00072156 | 0,00007215 | ||
30/04/2026, 13:45:28 | 66 | 9.029.480 16,42% | 77,55 | 0,00070025 | 0,00007002 | ||
30/04/2026, 13:45:28 | 65 | 8.864.709 16,12% | 63,43 | 0,00056235 | 0,00005623 | ||
30/04/2026, 13:45:28 | 68 | 7.618.801 13,86% | 77,51 | 0,00059058 | 0,00005905 | ||
30/04/2026, 13:45:27 | 48 | 6.508.077 11,84% | 101,68 | 0,00066175 | 0,00006617 | ||
30/04/2026, 13:45:27 | 86 | 11.919.796 21,68% | 167,16 | 0,00199253 | 0,00019925 | ||
30/04/2026, 13:45:26 | 46 | 3.471.474 6,32% | 107,29 | 0,00037245 | 0,00003724 | ||
30/04/2026, 13:45:26 | 64 | 8.419.154 15,31% | 99,09 | 0,00083428 | 0,00008342 | ||
30/04/2026, 13:45:25 | 84 | 10.805.469 19,65% | 86,29 | 0,00093248 | 0,00009324 | ||
30/04/2026, 13:45:25 | 116 | 19.764.791 35,94% | 3,16 | 0,06257066 | 0,00625706 | ||
30/04/2026, 13:45:24 | 71 | 8.378.443 15,24% | 82,15 | 0,00068832 | 0,00006883 | ||
30/04/2026, 13:45:24 | 70 | 15.164.329 27,58% | 81,92 | 0,00124232 | 0,00012423 | ||
30/04/2026, 13:45:24 | 88 | 18.601.167 33,83% | 140,14 | 0,00260681 | 0,00026068 | ||
30/04/2026, 13:45:23 | 51 | 6.067.367 11,04% | 372,13 | 0,00225785 | 0,00022578 |
