Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 17:49:16 | 74 | 6.479.018 11,79% | 77,92 | 0,00050487 | 0,00005048 | ||
28/04/2026, 17:49:16 | 62 | 7.650.223 13,91% | 65,94 | 0,00050446 | 0,00005044 | ||
28/04/2026, 17:49:15 | 79 | 10.404.327 18,92% | 71,97 | 0,00074885 | 0,00007488 | ||
28/04/2026, 17:49:15 | 67 | 7.870.544 14,32% | 92,98 | 0,00073187 | 0,00007318 | ||
28/04/2026, 17:49:14 | 65 | 6.183.730 11,25% | 907,56 | 0,00561212 | 0,00056121 | ||
28/04/2026, 17:49:14 | 53 | 7.089.913 12,9% | 66,94 | 0,00047465 | 0,00004746 | ||
28/04/2026, 17:49:13 | 70 | 6.639.734 12,08% | 118,49 | 0,00078675 | 0,00007867 | ||
28/04/2026, 17:49:13 | 83 | 13.721.351 24,95% | 99,19 | 0,00136106 | 0,0001361 | ||
28/04/2026, 17:49:13 | 59 | 9.040.014 16,44% | 89,31 | 0,00080741 | 0,00008074 | ||
28/04/2026, 17:49:12 | 64 | 8.992.071 16,35% | 159,19 | 0,00143148 | 0,00014314 | ||
28/04/2026, 17:49:12 | 89 | 16.294.640 29,63% | 98,17 | 0,00159974 | 0,00015997 | ||
28/04/2026, 17:49:11 | 99 | 13.529.741 24,6% | 92,48 | 0,00125135 | 0,00012513 | ||
28/04/2026, 17:49:11 | 79 | 10.389.393 18,89% | 258,09 | 0,0026815 | 0,00026815 | ||
28/04/2026, 17:49:10 | 91 | 18.602.869 33,83% | 115,47 | 0,00214823 | 0,00021482 | ||
28/04/2026, 17:49:10 | 78 | 7.445.949 13,54% | 158,38 | 0,00117929 | 0,00011792 | ||
28/04/2026, 17:49:09 | 75 | 7.667.221 13,95% | 76,66 | 0,00058783 | 0,00005878 | ||
28/04/2026, 17:49:09 | 71 | 7.469.553 13,59% | 70,46 | 0,00052633 | 0,00005263 | ||
28/04/2026, 17:49:08 | 80 | 11.284.568 20,52% | 68,87 | 0,00077722 | 0,00007772 | ||
28/04/2026, 17:49:08 | 85 | 12.071.646 21,95% | 78,76 | 0,00095084 | 0,00009508 | ||
28/04/2026, 17:49:08 | 61 | 14.951.551 27,19% | 71,92 | 0,00107532 | 0,00010753 |
