Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026, 00:14:45 | 107 | 16.917.360 30,76% | 266,28 | 0,00450489 | 0,00045048 | ||
30/04/2026, 00:14:45 | 102 | 12.648.668 23% | 339,45 | 0,0042937 | 0,00042937 | ||
30/04/2026, 00:14:44 | 92 | 19.763.090 35,94% | 142,99 | 0,0028261 | 0,00028261 | ||
30/04/2026, 00:14:44 | 75 | 17.766.688 32,31% | 114,04 | 0,00202624 | 0,00020262 | ||
30/04/2026, 00:14:43 | 84 | 12.321.900 22,41% | 663,8 | 0,00817937 | 0,00081793 | ||
30/04/2026, 00:14:43 | 79 | 13.896.139 25,27% | 124,28 | 0,00172705 | 0,0001727 | ||
30/04/2026, 00:14:42 | 75 | 10.372.091 18,86% | 83,42 | 0,00086527 | 0,00008652 | ||
30/04/2026, 00:14:42 | 91 | 14.958.795 27,2% | 103,93 | 0,00155475 | 0,00015547 | ||
30/04/2026, 00:14:41 | 102 | 16.823.438 30,59% | 168,9 | 0,00284153 | 0,00028415 | ||
30/04/2026, 00:14:41 | 51 | 6.306.931 11,47% | 535,99 | 0,00338049 | 0,00033804 | ||
30/04/2026, 00:14:41 | 93 | 15.553.702 28,28% | 111,92 | 0,00174077 | 0,00017407 | ||
30/04/2026, 00:14:40 | 76 | 15.427.245 28,05% | 58,9 | 0,0009088 | 0,00009088 | ||
30/04/2026, 00:14:40 | 109 | 16.091.881 29,26% | 84,98 | 0,00136751 | 0,00013675 | ||
30/04/2026, 00:14:39 | 88 | 10.328.419 18,78% | 60,6 | 0,00062597 | 0,00006259 | ||
30/04/2026, 00:14:39 | 66 | 7.620.933 13,86% | 81,74 | 0,000623 | 0,0000623 | ||
30/04/2026, 00:14:38 | 68 | 11.536.761 20,98% | 66,48 | 0,00076703 | 0,0000767 | ||
30/04/2026, 00:14:38 | 73 | 9.827.131 17,87% | 61,07 | 0,00060016 | 0,00006001 | ||
30/04/2026, 00:14:37 | 67 | 7.173.978 13,05% | 70,86 | 0,00050836 | 0,00005083 | ||
30/04/2026, 00:14:37 | 86 | 11.544.272 20,99% | 64,84 | 0,00074854 | 0,00007485 | ||
30/04/2026, 00:14:36 | 110 | 12.568.469 22,86% | 310,77 | 0,00390594 | 0,00039059 |
