Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026, 16:52:50 | 101 | 11.514.254 20,94% | 88,42 | 0,00101815 | 0,00010181 | ||
30/04/2026, 16:52:50 | 131 | 13.972.561 25,41% | 88,64 | 0,00123854 | 0,00012385 | ||
30/04/2026, 16:52:49 | 93 | 11.933.958 21,7% | 64,49 | 0,00076966 | 0,00007696 | ||
30/04/2026, 16:52:49 | 122 | 12.071.239 21,95% | 71,84 | 0,00086724 | 0,00008672 | ||
30/04/2026, 16:52:48 | 96 | 12.507.365 22,75% | 60,35 | 0,00075486 | 0,00007548 | ||
30/04/2026, 16:52:48 | 127 | 21.507.900 39,11% | 76,33 | 0,00164174 | 0,00016417 | ||
30/04/2026, 16:52:47 | 85 | 12.895.161 23,45% | 107,43 | 0,00138544 | 0,00013854 | ||
30/04/2026, 16:52:47 | 97 | 12.524.789 22,78% | 59,38 | 0,00074379 | 0,00007437 | ||
30/04/2026, 16:52:47 | 109 | 19.393.906 35,27% | 61,12 | 0,00118543 | 0,00011854 | ||
30/04/2026, 16:52:46 | 87 | 10.605.899 19,29% | 95,48 | 0,00101274 | 0,00010127 | ||
30/04/2026, 16:52:46 | 99 | 7.792.374 14,17% | 99,77 | 0,00077751 | 0,00007775 | ||
30/04/2026, 16:52:45 | 95 | 10.472.780 19,05% | 146,03 | 0,00152935 | 0,00015293 | ||
30/04/2026, 16:52:45 | 74 | 5.234.131 9,52% | 203,66 | 0,00106599 | 0,00010659 | ||
30/04/2026, 16:52:44 | 108 | 19.928.134 36,24% | 153 | 0,0030491 | 0,00030491 | ||
30/04/2026, 16:52:44 | 114 | 12.743.223 23,17% | 216,62 | 0,00276046 | 0,00027604 | ||
30/04/2026, 16:52:43 | 79 | 12.172.225 22,14% | 535,9 | 0,00652311 | 0,00065231 | ||
30/04/2026, 16:52:43 | 82 | 8.550.190 15,55% | 103,51 | 0,00088504 | 0,0000885 | ||
30/04/2026, 16:52:43 | 88 | 9.157.768 16,66% | 135,75 | 0,00124322 | 0,00012432 | ||
30/04/2026, 16:52:42 | 86 | 8.435.486 15,34% | 119,36 | 0,00100692 | 0,00010069 | ||
30/04/2026, 16:52:42 | 72 | 9.875.389 17,96% | 105,74 | 0,00104428 | 0,00010442 |
