Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026, 10:35:09 | 168 | 29.859.269 54,29% | 241,1 | 0,00719914 | 0,00071991 | ||
30/04/2026, 10:35:08 | 65 | 8.587.207 15,62% | 165,63 | 0,00142231 | 0,00014223 | ||
30/04/2026, 10:35:08 | 57 | 20.998.819 38,18% | 74,27 | 0,0015596 | 0,00015596 | ||
30/04/2026, 10:35:07 | 82 | 11.519.206 20,95% | 102,45 | 0,0011802 | 0,00011802 | ||
30/04/2026, 10:35:07 | 69 | 8.845.270 16,09% | 81,1 | 0,00071735 | 0,00007173 | ||
30/04/2026, 10:35:07 | 71 | 10.411.754 18,94% | 74,27 | 0,0007733 | 0,00007733 | ||
30/04/2026, 10:35:06 | 88 | 8.825.484 16,05% | 78,57 | 0,00069344 | 0,00006934 | ||
30/04/2026, 10:35:06 | 95 | 24.885.929 45,25% | 22,43 | 0,55842548 | 0,05584254 | ||
30/04/2026, 10:35:05 | 117 | 14.675.668 26,69% | 181,95 | 0,00267035 | 0,00026703 | ||
30/04/2026, 10:35:05 | 88 | 11.974.752 21,78% | 155,2 | 0,00185857 | 0,00018585 | ||
30/04/2026, 10:35:04 | 83 | 11.831.597 21,52% | 104,47 | 0,00123606 | 0,0001236 | ||
30/04/2026, 10:35:04 | 67 | 10.022.473 18,23% | 192,76 | 0,00193194 | 0,00019319 | ||
30/04/2026, 10:35:03 | 107 | 23.973.397 43,59% | 91,24 | 0,00218744 | 0,00021874 | ||
30/04/2026, 10:35:03 | 129 | 20.589.805 37,44% | 111,72 | 0,00230039 | 0,00023003 | ||
30/04/2026, 10:35:03 | 76 | 14.547.190 26,45% | 888,09 | 0,01291925 | 0,00129192 | ||
30/04/2026, 10:35:02 | 115 | 11.447.869 20,82% | 174,94 | 0,00200273 | 0,00020027 | ||
30/04/2026, 10:35:02 | 106 | 26.823.892 48,78% | 121,4 | 0,00325654 | 0,00032565 | ||
30/04/2026, 10:35:01 | 144 | 20.442.309 37,17% | 212,45 | 0,00434304 | 0,0004343 | ||
30/04/2026, 10:35:01 | 103 | 19.953.715 36,28% | 119,87 | 0,00239197 | 0,00023919 | ||
30/04/2026, 10:35:00 | 79 | 24.846.641 45,18% | 72,72 | 0,00180688 | 0,00018068 |
