Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 12:09:34 | 71 | 27.629.976 50,24% | 78,42 | 0,00216694 | 0,00021669 | ||
28/04/2026, 12:09:33 | 46 | 24.517.374 44,58% | 98,62 | 0,00241802 | 0,0002418 | ||
28/04/2026, 12:09:33 | 65 | 8.686.102 15,8% | 81,57 | 0,00070854 | 0,00007085 | ||
28/04/2026, 12:09:32 | 72 | 11.133.820 20,25% | 128,58 | 0,00143162 | 0,00014316 | ||
28/04/2026, 12:09:32 | 46 | 6.723.235 12,23% | 111,83 | 0,00075191 | 0,00007519 | ||
28/04/2026, 12:09:32 | 72 | 10.138.630 18,44% | 87,17 | 0,00088382 | 0,00008838 | ||
28/04/2026, 12:09:31 | 30 | 24.740.608 44,99% | 64,67 | 0,00160006 | 0,00016 | ||
28/04/2026, 12:09:31 | 84 | 39.508.148 71,84% | 80,46 | 0,00317912 | 0,00031791 | ||
28/04/2026, 12:09:30 | 45 | 53.921.346 98,04% | 61,31 | 0,00330596 | 0,00033059 | ||
28/04/2026, 12:09:30 | 77 | 52.936.603 96,25% | 79,76 | 0,00422254 | 0,00042225 | ||
28/04/2026, 12:09:29 | 96 | 53.768.689 97,77% | 61,95 | 0,00333149 | 0,00033314 | ||
28/04/2026, 12:09:29 | 45 | 54.037.475 98,25% | 55,09 | 0,00297715 | 0,00029771 | ||
28/04/2026, 12:09:28 | 44 | 53.847.851 97,91% | 59,03 | 0,00317866 | 0,00031786 | ||
28/04/2026, 12:09:28 | 72 | 52.303.215 95,1% | 65,25 | 0,00341282 | 0,00034128 | ||
28/04/2026, 12:09:27 | 56 | 6.619.270 12,04% | 72,27 | 0,00047837 | 0,00004783 | ||
28/04/2026, 12:09:27 | 63 | 6.663.156 12,12% | 92,6 | 0,00061704 | 0,0000617 | ||
28/04/2026, 12:09:27 | 71 | 8.385.425 15,25% | 183,41 | 0,00153798 | 0,00015379 | ||
28/04/2026, 12:09:26 | 62 | 19.298.272 35,09% | 62,76 | 0,00121122 | 0,00012112 | ||
28/04/2026, 12:09:26 | 63 | 7.032.561 12,79% | 202,03 | 0,00142078 | 0,00014207 | ||
28/04/2026, 12:09:25 | 49 | 6.656.404 12,11% | 58,09 | 0,00038668 | 0,00003866 |
