Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026, 17:16:13 | 88 | 13.788.907 25,08% | 276,88 | 0,0038179 | 0,00038179 | ||
30/04/2026, 17:16:13 | 77 | 9.889.164 17,99% | 134,7 | 0,00133213 | 0,00013321 | ||
30/04/2026, 17:16:12 | 66 | 9.031.108 16,43% | 91,72 | 0,00082837 | 0,00008283 | ||
30/04/2026, 17:16:12 | 100 | 8.660.944 15,75% | 133,44 | 0,00115572 | 0,00011557 | ||
30/04/2026, 17:16:11 | 65 | 7.909.065 14,39% | 90,78 | 0,00071802 | 0,0000718 | ||
30/04/2026, 17:16:11 | 79 | 7.853.701 14,28% | 145,34 | 0,00114153 | 0,00011415 | ||
30/04/2026, 17:16:10 | 62 | 7.986.485 14,53% | 112,47 | 0,00089826 | 0,00008982 | ||
30/04/2026, 17:16:10 | 100 | 9.250.982 16,82% | 120,05 | 0,00111061 | 0,00011106 | ||
30/04/2026, 17:16:10 | 110 | 15.424.515 28,05% | 78,75 | 0,00121469 | 0,00012146 | ||
30/04/2026, 17:16:09 | 60 | 9.070.145 16,5% | 115,32 | 0,00104601 | 0,0001046 | ||
30/04/2026, 17:16:09 | 125 | 17.887.974 32,53% | 181,12 | 0,00324 | 0,000324 | ||
30/04/2026, 17:16:08 | 56 | 31.897.921 58% | 63,85 | 0,00203672 | 0,00020367 | ||
30/04/2026, 17:16:08 | 92 | 12.005.957 21,83% | 111,96 | 0,0013442 | 0,00013442 | ||
30/04/2026, 17:16:07 | 81 | 8.483.646 15,43% | 169,68 | 0,00143958 | 0,00014395 | ||
30/04/2026, 17:16:07 | 94 | 12.919.519 23,5% | 92,16 | 0,00119073 | 0,00011907 | ||
30/04/2026, 17:16:06 | 63 | 9.417.623 17,13% | 125,44 | 0,0011814 | 0,00011814 | ||
30/04/2026, 17:16:06 | 84 | 8.503.437 15,47% | 155,77 | 0,00132464 | 0,00013246 | ||
30/04/2026, 17:16:06 | 76 | 10.350.033 18,82% | 87,62 | 0,00090694 | 0,00009069 | ||
30/04/2026, 17:16:05 | 83 | 8.586.480 15,62% | 731,43 | 0,00628048 | 0,00062804 | ||
30/04/2026, 17:16:05 | 74 | 8.279.280 15,06% | 82,81 | 0,00068568 | 0,00006856 |
